Pages: 12>> |
1945 BASIC SET.(M 241,247,249) 945.05/13 Issue date: 11.1945 | Stamp | | ** 24/16 | 40,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 12 |
Y: 207/215 | S: (184/207) | M: 241/249 | BL: — |
Incomplete set |
|
1945 BASIC SET.(M 241,247,249-L) 945.05/13 Issue date: 11.1945 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Lux | | ** 24/16 | 2900,0 $ | Tooth | L 12 |
Y: 207/215 | S: (184/207) | M: 241/249 | BL: — |
|
|
1945 BASIC SET.(M 241,247,249-Sd) 945.05/13 Issue date: 11.1945 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Chernodruk lux | | ** 24/16 | 2000,0 $ | Tooth | L 12 |
Y: 207/215 | S: (184/207) | M: 241/249 | BL: — |
|
|
1945 PRO NATIONAL FUND FOR WAR VICTIM.(M 273) 945.32/37 Issue date: 23/07 | Stamp | | ** 24/16 | 40,0 $ | Sample | | | | Block | | | | Sample Block | | | | Inscription | NATIONAAL STEUNFONDS | Tooth | L 12 |
Y: 231/236 | S: B 41/46 | M: 268/273 | BL: — |
Incomplete set |
|
1950 BASIC SET.(M 319-A/C) 950.05 | Stamp | | ** 24/16 | 20,0 $ | Sample | | | | Block | | | | Sample Block | | | | Inscription | 1 CENT | Tooth | L 12 |
|
|
1965 HYDROELECTRIC COMPLEX OF BROKOPONDO.(M 474/477) 965.20/23 Issue date: 09/10 | Stamp | | ** 24/13 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:12½ |
Y: 412/415 | S: 319/322 | M: 474/477 | BL: — |
|
|
1973 CENTENARY OF STAMPS FROM SURINAM.(M 665) 973.19/21 Issue date: 12/12 | Stamp | | ** 24/13 | 3,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½:13 |
Y: 588/590 | S: 408/410 | M: 663/665 | BL: — |
Incomplete set |
|
1978 DEVELOPMENT OF THE COUNTRY.(M BL 21) 978.35 Issue date: 18/10 | Stamp | | | | Sample | | | | Block | | ** 24/14 | 10,0 $ | Sample Block | | | | Tooth | K 13½:14 |
Y: BF 26 | S: SS 509 | M: 836 | BL: 21 |
|
|
1982 CENTENARY OF THE MARIENBURG SUGAR COMPANY.(M 993/996) 982.29/32 Issue date: 20/10 | Stamp | | ** 24/13 | 10,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:12¾ |
Y: 862/865 | S: 606/619 | M: 993/996 | BL: — |
|
|
1985 LOCOMOTIVES.(M 1134/1145-P) 985.23/34 Issue date: 05/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Pair | | ** 13/29 | 24,0 $ | Tooth | Gez.13¼:13¼:13½ |
Y: 1002/1013 | S: 712/723 | M: 1134/1145 | BL: — |
|
| Price: | €12,00 | Sheet of Stamps: | €12,00 |
|
1986 LOCOMOTIVES.(M 1180/1181-P) 986.17/18 Issue date: 28/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Pair | | ** 08/08 | 4,0 $ | Tooth | Gez.13¼:13¼:13½ |
Y: 1045/1046 | S: 749/750 | M: 1180/1181 | BL: — |
|
| Price: | €3,40 | Sheet of Stamps: | €3,40 |
|
1988 BASIC SET.988.11/12 Issue date: 23/03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13¼:13¼:13½ |
Y: (1108/1111) | S: 808/809 | M: 1258/1259 | BL: — |
|
|
1991 BASIC SET.(M 1361/1364-P) 991.07/10 Issue date: 03.1991 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Pair | | ** 24/13 | 10,0 $ | Tooth | Gez.13¼:13¼:13½ |
Y: 1212/1215 | S: — | M: 1361/1364 | BL: — |
|
| Price: | €4,80 | Sheet of Stamps: | €4,80 |
|
1992 BASIC SET.(M 1416/1417-P) 992.25/26 Issue date: 17/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Pair | | ** 08/08 | 2,0 $ | Tooth | Gez.13¼:13¼:13½ |
Y: 1263/1264 | S: 928/929 | M: 1416/1417 | BL: — |
|
| Price: | €1,00 | Sheet of Stamps: | €1,00 |
|
2002 PLATE.(M 1844) 002.18,33,44 Issue date: 20/09 | Stamp | | ** 24/13 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾:14 |
Y: — | S: — | M: 1818,1833,1844 | BL: — |
Incomplete set |
|
Pages: 12>> |