Pages: 123456789101112>> |
1949 75th ANNIVERSARY of the UPU.(M 171/174-A) 949.01/04 Issue date: 10/10 | Stamp | | ** 02/09 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½:14, K 11:11½ |
Y: 176/179 | S: 190/193 | M: 171/174 | BL: — |
|
|
1956 BASIC SET.(M 176/188-A) 956.01/13 Issue date: 02/01 | Stamp | | ** 15/03 | 75,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½:13, 14 |
Y: 181/193 | S: 195/207 | M: 176/188 | BL: — |
|
|
1963 2nd ANNIVERSARY of INDEPENDENCE.(M 223/234-A) 963.16/28 Issue date: 27/04 | Stamp | | ** 18/22 | 12,0 $ | Sample | | | | Block | | | | Sample Block | | | | Inscription | 2nd Year of Independence 19 Progress 63 Development | Tooth | K 13½:13, 14 |
Y: 228-233-A 1/6A | S: 242/47-C 1/7 | M: 223/235 | BL: — |
Incomplete set |
| Price: | | | | | M 223/234 | €9,50 | | | | M 235 | €1 000,00 | | |
|
1964 WORLD EXHIBITION 1964/1965 in NEW YORK.(M 251/264-A) 964.51/64 Issue date: 10/02 | Stamp | | ** 29/09 | 11,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | ND |
|
|
1964 DEATH of JOHN KENNEDY.(M 265/278-A) 964.65/78 Issue date: 11/05 | Stamp | | ** 29/10 | 15,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | ND |
|
|
1964 BASIC SET.(M 279/293-A) 964.79/93 Issue date: 1964-1965 | Stamp | | ** 29/03 | 21,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | ND |
|
|
1964 BASIC SET.(M 294/301-A) 964.94/101 Issue date: 1964-1965 | Stamp | | ** 29/02 | 17,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | ND, K 11½, K13½ |
|
|
1965 BASIC SET.(M 302/315-A) 965.02/15 Issue date: 04.1965 | Stamp | | ** 29/03 | 34,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | ND |
|
|
1965 BASIC SET.965.16 Issue date: 04.1965 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | ND |
|
|
1965 BASIC SET.965.28/41 Issue date: 11.1965 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | ND |
|
|
1967 BASIC SET.967.76/86 Issue date: 02/12 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | ND |
|
|
1969 5 YEARS ADHESIVE STAMPS.(M 437/448-A) 969.37/48 Issue date: 01/03 | Stamp | | ** 29/10 | 52,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | PP |
|
|
1971 BASIC SET.971.29/33 Issue date: 01/03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | ND |
|
|
1986 CENTENARY of the STATUE of LIBERTY.(M 878/881, BL 43-A) 986.07/10 Issue date: 11/03 | Stamp | | ** 29/10 | 5,0 $ | Sample | | | | Block | | ** 29/10 | 10,0 $ | Sample Block | | | | Tooth | K 14 |
Y: 708/711 | S: 750/753 | M: 878/881 | BL: 43 (M 882) |
|
|
1986 INTERNATIONAL PHILATELIC EXHIBITION. AMERIPEX '86.(M 892/895-A) 986.24/27 Issue date: 22/05 | Stamp | | ** 29/03 | 18,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼ |
Y: 719/722 | S: 764/767 | M: 892/895 | BL: — |
|
|
Pages: 123456789101112>> |