Pages: 12345678>> |
1913 STAMPS RAIL SERVICE.913.01/12 Issue date: 1913-1914 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | PP |
|
|
1915 STAMPS RAIL SERVICE.915.13/23, 25-A Issue date: 1915-1919 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | PP |
Y: — | S: — | M: E 13/23, 25-A | BL: — |
|
|
1915 STAMPS RAIL SERVICE.915.13/14, 18/20, 22/24-C Issue date: 1915-1919 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11¾ |
Y: — | S: — | M: E 13/14,18/20, 22/24-C | BL: — |
|
|
1915 STAMPS RAIL SERVICE.915.20/21, 23, 25-B Issue date: 1915-1919 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11½ |
Y: — | S: — | M: E 20/21, 23,25-B | BL: — |
|
|
1920 STAMPS RAIL SERVICE.920.26/40 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11¾ |
|
|
1928 STAMPS RAIL SERVICE.928.41/43 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11¾ |
|
|
1931 STAMPS RAIL SERVICE.931.44 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11¾ |
|
|
1931 LANDSCAPE.(M 246/249) 931.46/49 Issue date: 01/12 | Stamp | | ** 29/14 | 18,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11¾ |
|
|
1932 STAMPS RAIL SERVICE.932.45/54 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11¾ |
|
|
1932 50 YEARS OF St. GOTTHARD RAILWAY.(M 259/261) 932.59/61 Issue date: 31/05 | Stamp | | ** 29/14 | 4,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.11¾ |
|
|
1934 LEAGUE OF NATIONS.934.42/46 Issue date: 07.1934-10.1935 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Inscription | SOCIETE DES NATIONS | Tooth | K 11¾ |
Y: — | S: — | M: SDN 42/46 | BL: — |
|
|
1934 STAMPS RAIL SERVICE.934.55/71-X Issue date: 1934-1947 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11¾ |
Y: — | S: — | M: E 55/71-X | BL: — |
|
|
1934 STAMPS RAIL SERVICE.934.55/71-Y Issue date: 1934-1947 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11¾ |
Y: — | S: — | M: E 55/71-Y | BL: — |
|
|
1934 BASIC SET. LANDSCAPE.934.80/86 Issue date: 02/07 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11¾ |
|
|
1934 BASIC SET. LANDSCAPE.(M BL 01) 934.87 Issue date: 29/09 | Stamp | | | | Sample | | | | Block | | ** 28/28 | 1000,0 $ | Sample Block | | | | Tooth | Ks 11¾ |
|
|
Pages: 12345678>> |