Pages: <<12 |
2003 BASIC SET.(M 1888/1889-P) 003.08/09 Issue date: 01/11 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Pair | | ** 05/22 | 2,0 $ | Tooth | Gez.13¼:13¼:13½ |
Y: — | S: — | M: 1888/1889 | BL: — |
|
| Price: | €6,00 | Sheet of Stamps: | €6,00 |
|
2003 BASIC SET.(1892/1893-P) 003.12/13 Issue date: 01/12 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Pair | | ** 05/22 | 2,0 $ | Tooth | Gez.13¼:13¼:13½ |
Y: — | S: — | M: 1892/1893 | BL: — |
|
| Price: | €6,00 | Sheet of Stamps: | €6,00 |
|
2005 BASIC SET.(M 2026/2027-P) 005.26/27 Issue date: 01/12 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Pair | | ** 19/03 | 8,0 $ | Tooth | Gez.13¼:13¼:13½ |
Y: — | S: — | M: 2026/2027 | BL: — |
|
| Price: | €10,00 | Sheet of Stamps: | €10,00 |
|
2015 STAMPS on STAMPS.015.28/29 Issue date: 25/11 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
Y: — | S: — | M: 2828/2829 | BL: 122 |
|
|
Pages: <<12 |