1936 LOCOMOTIVES.(M 180/181-A,Bf) 936.01/02 Issue date: 01/03 | Stamp | | ** 02/27 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Block of four | | ** 03/10 | 25,0 $ | Tooth | K 14:13½ |
Y: 138/139 | S: (108/120) | M: 180/181 | BL: — |
|
| Price: | €2,40 | Sheet of Stamps: | €13,00 |
|
1938 LOCOMOTIVES.(M D 33/34-St A) 938.13/14 Issue date: 01/07 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Se-tenant | | ** 02/27 | 15,0 $ | Inscription | OFFICIAL | Tooth | K 14:13½ |
Y: S 33/34 | S: O 17a/b | M: D 33/34 | BL: — |
|
| Price: | €10,00 | Sheet of Stamps: | €22,00 |
|
1945 BASIC SET.(M D 39/40-St A) 945.07/16 Issue date: 1945-1950 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Se-tenant | | ** 02/27 | 15,0 $ | Inscription | OFFICIAL | Tooth | K 14:13½ |
Y: S 37-42 (35/44) | S: O 18a/22b | M: D 35/44 | BL: — |
Incomplete set |
| Price: | €380,00 | Sheet of Stamps: | €1 200,00 |
|
1951 BASIC SET.951.01/10 Issue date: 16.11.1951-1952 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Inscription | OFFICIAL | Tooth | K 14:13½ |
Y: S 45/54 | S: O 23/27 | M: D 45/54 | BL: — |
|
| Price: | €32,00 | Sheet of Stamps: | €70,00 |
|
1984 HISTORIC BUILDING in SWAKOPMUND.984.09/12 Issue date: 08/03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14½:14 |
|
|
1985 HISTORIC BUILDING in WINDHOEK.985.06/09 Issue date: 06/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼:14 |
|
|
1985 NARROW GAUGE LOCOMOTIVES.(M 575/578-A) 985.10/13 Issue date: 02/08 | Stamp | | ** 01/19 | 8,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:14¼ |
Y: 532/535 | S: 544/547 | M: 575/578 | BL: — |
|
|