Pages: 123>> |
1949 75th ANNIVERSARY of the UPU.(M 157/160-A) 949.20/23 Issue date: 10/10 | Stamp | | * 02/09 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½:14, K 11:11½ |
Y: 154/157 | S: 170/173 | M: 157/160 | BL: — |
|
|
1983 LOCOMOTIVES.(M 680/695-A,Sp) 983.35/50 Issue date: 08/12 | Stamp | | ** 01/16 | 18,0 $ | Sample | | | | Block | | | | Sample Block | | | | Specimen | | ** 04/26 | 35,0 $ | Tooth | A-K 12½, B -ND |
Y: 698/713 | S: 699/06 | M: 680/695 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
1984 LOCOMOTIVES.(M 728/743-A,B,Sp) 984.33/48 Issue date: 27/07 | Stamp | | ** 01/21 | 15,0 $ | Sample | | ** 08/27 | 60,0 $ | Block | | | | Sample Block | | | | Specimen | | ** 18/11 | 35,0 $ | Tooth | A-K 12½, B -ND |
Y: 746/761 | S: 747/754 | M: 728/743 | BL: — |
|
| Price: | €17,00 | Sheet of Stamps: | €17,00 |
|
1984 LOCOMOTIVES. ERROR.(M 734/735-E) 984.33/48 Issue date: 27/07 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Error | | ** 05/18 | 100,0 $ | Tooth | A-K 12½, B -ND |
Y: 746/761 | S: 747/754 | M: 734/735 | BL: — |
|
| Price: | €17,00 | Sheet of Stamps: | €17,00 |
|
1984 LOCOMOTIVES.(M 770/777-A,B,Sp) 984.75/82 Issue date: 21/11 | Stamp | | ** 01/17 | 12,0 $ | Sample | | ** 08/25 | 40,0 $ | Block | | | | Sample Block | | | | Specimen | | ** 05/18 | 25,0 $ | Tooth | A-K 12½, B -ND |
Y: 788/795 | S: 787/90 | M: 770/777 | BL: — |
|
| Price: | €8,00 | Sheet of Stamps: | €8,50 |
|
1985 LOCOMOTIVES.(M 808/819-A,B) 985.31/42 Issue date: 26/04 | Stamp | | ** 01/16 | 15,0 $ | Sample | | ** 08/29 | 40,0 $ | Block | | | | Sample Block | | | | Tooth | A-K 12½, B -ND |
Y: 826/837 | S: 833/38 | M: 808/819 | BL: — |
|
| Price: | €5,50 | Sheet of Stamps: | €11,00 |
|
1985 LOCOMOTIVES.(M 832/843-A,B,Sp) 985.56/67 Issue date: 27/06 | Stamp | | ** 01/21 | 15,0 $ | Sample | | ** 08/32 | 40,0 $ | Block | | | | Sample Block | | | | Specimen | | ** 13/08 | 30,0 $ | Tooth | A-K 12½, B -ND |
Y: 846/857 | S: 849/54 | M: 832/843 | BL: — |
|
| Price: | €7,00 | Sheet of Stamps: | €13,00 |
|
1985 LOCOMOTIVES.(M 832/833-S I/VI) 985.56/57 Issue date: 27/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sketch of stamp | | ** 07/26 | 150,0 $ | Tooth | A-K 12½, B -ND |
Y: 846/857 | S: 849/54 | M: 832/843 | BL: — |
|
| Price: | €7,00 | Sheet of Stamps: | €13,00 |
|
1986 LOCOMOTIVES.(M 962/969-A,B,Sp) 986.64/71 Issue date: 15/07 | Stamp | | ** 01/15 | 12,0 $ | Sample | | ** 08/27 | 40,0 $ | Block | | | | Sample Block | | | | Specimen | | ** 03/31 | 10,0 $ | Tooth | A-K 12½, B -ND |
Y: 937/944 | S: 961/64 | M: 962/969 | BL: — |
|
| Price: | €8,00 | Sheet of Stamps: | €8,50 |
|
1988 The CHRISTMAS TRAIN.(M 1137/1144-A) 988.46/53 Issue date: 23/12 | Stamp | | ** 17/20 | 20,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:13¾ |
Y: 1073/80 | S: 1121/1128 | M: 1137/1144 | BL: — |
|
|
1988 The CHRISTMAS TRAIN.(M BL 62/63-A) 988.56/57 Issue date: 23/12 | Stamp | | | | Sample | | | | Block | | ** 17/20 | 25,0 $ | Sample Block | | | | Tooth | Ks 13¾:14 |
Y: bf 45/46 | S: ss 1129/30 | M: 1145/1146 | BL: 62/63 |
|
|
1990 50th ANNIVERSARY of the SECOND WORLD WAR.(M 1503/1512-A) 990.06/15 Issue date: 02/04 | Stamp | | ** 24/24 | 22,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14 |
Y: 1175/84 | S: 1308/1317 | M: 1503/1512 | BL: — |
|
|
1991 INTERNATIONAL PHILATELIC EXHIBITION. PHILANIPPON '91.(M 1747/1764-SS,Sp) 991.07/24 Issue date: 12/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 05/31 | 25,0 $ | Specimen | | ** 13/08 | 96,0 $ | Tooth | K 13¾ |
Y: 1264/72-1286/94 | S: 1496a/1496i | M: 1747/1764 | BL: — |
|
| Price: | €16,00 | Sheet of Stamps: | €17,00 |
|
1991 INTERNATIONAL PHILATELIC EXHIBITION. PHILANIPPON '91.(M BL 174/177-Sp) 991.25/28 Issue date: 12/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Specimen | | ** 13/09 | 96,0 $ | Tooth | K 12¾:13¼ |
Y: BF 129-131-135-138 | S: SS 1497/1500 | M: 1765/1768 | BL: 174/177 |
|
|
1991 CENTENARY of the TRANSIBERIAN RAILWAYS.(M 1861-A) 991.61/65 Issue date: 18/11 | Stamp | | ** 06/29 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14 |
Y: 1373/77 | S: 1554/58 | M: 1861/1865 | BL: — |
Incomplete set |
|
Pages: 123>> |