Pages: <<12345678>> |
1935 BASIC SET.(M D 01/18) 935.01/18 Issue date: 01/01 | Stamp | | ** 07/07 | 1900,0 $ | Sample | | | | Block | | | | Sample Block | | | | Inscription | PERFORATION in the MANNER of CROSS | Tooth | K 11¾ |
|
|
1936 BASIC SET. LANDSCAPE.(M 297/305) 936.07/15 Issue date: 02/11 | Stamp | | ** 29/14 | 85,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11¾ |
|
|
1936 BASIC SET. LANDSCAPE.(M 301-Sp) 936.07/15 Issue date: 02/11 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Specimen | | ** 29/14 | 130,0 $ | Tooth | K 11¾ |
|
|
1936 BASIC SET. LANDSCAPE.(M 301-T I/II) 936.07/15 Issue date: 02/11 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Taxe | | ** 29/14 | 20,0 $ | Tooth | K 11¾ |
|
|
1936 BASIC SET. LANDSCAPE.(M 301-Tb I/II) 936.07/15 Issue date: 02/11 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tete-beche | | */** 29/14 | 90,0 $ | Tooth | K 11¾ |
|
|
1936 BASIC SET. LANDSCAPE. BOOKLET I.(M 298,299,301-Bk I) 936.07/15 Issue date: 02/11 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Booklet I | | ** 29/14 | 300,0 $ | Tooth | K 11¾ |
|
|
1936 BASIC SET. LANDSCAPE. BOOKLET II.(M 298,299,301-Bk II) 936.07/15 Issue date: 02/11 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Booklet II | | ** 05/08 | 200,0 $ | Tooth | K 11¾ |
|
|
1937 BASIC SET. LANDSCAPE.(M D 21,23) 937.19/27 | Stamp | | ** 29/14 | 40,0 $ | Sample | | | | Block | | | | Sample Block | | | | Inscription | PERFORATION in the MANNER of CROSS | Tooth | K 11¾ |
Incomplete set |
|
1937 BASIC SET. LANDSCAPE.(M ILO 43) 937.39/47 Issue date: 02.1937 | Stamp | | ** 29/14 | 600,0 $ | Sample | | | | Block | | | | Sample Block | | | | Inscription | S.D.N. BUREAU INTERNATIONAL DU TRAVAIL | Tooth | K 11¾ |
Y: — | S: — | M: ILO 39/47 | BL: — |
Incomplete set |
|
1937 LEAGUE OF NATIONS.(M SDN 51) 937.57/65 Issue date: 02.1937 | Stamp | | ** 29/14 | 700,0 $ | Sample | | | | Block | | | | Sample Block | | | | Inscription | SOCIETE DES NATIONS | Tooth | K 11¾ |
Y: — | S: — | M: SDN 47/55 | BL: — |
Incomplete set |
|
1937 LEAGUE OF NATIONS.(SDN 43-Sp) 937.57/65 Issue date: 02.1937 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Specimen | | * 29/14 | 400,0 $ | Inscription | SOCIETE DES NATIONS | Tooth | K 11¾ |
Y: — | S: — | M: SDN 47/55 | BL: — |
Incomplete set |
|
1938 BASIC SET.(M D 28/45) 938.28/45 | Stamp | | ** 22/12 | 400,0 $ | Sample | | | | Block | | | | Sample Block | | | | Inscription | CROSS | Tooth | K 11¾ |
|
|
1939 BASIC SET. LANDSCAPE.(M 363) 939.63 Issue date: 14/12 | Stamp | | ** 29/13 | 1,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11¾ |
|
|
1942 125 BIRTHDAY OF NICHOLAS RIGGENBACH.(M 412/415) 942.12/15 Issue date: 01/12 | Stamp | | ** 29/14 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11¾ |
|
|
1942 BASIC SET. LANDSCAPE.(M D 46/63) 942.46/63 Issue date: 25.02.1942-10.1943 | Stamp | | ** 29/14 | 85,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11¾ |
|
|
Pages: <<12345678>> |