| Pages: <<1234567>> |
1993 CHRISTMAS.(M BA 4302/4303-B) 993.63/66-B Issue date: 11/10 | | Stamp | | | | | Sample | | ** 12/07 | 110,0 $ | | Block | | | | | Sample Block | | | | | Tooth | ND |
| Y: — | S: — | | M: BA 4302/4305-B | BL: — |
Incomplete set |
|
1993 CHRISTMAS.(BL 347/348-B) 993.67/70 Issue date: 11/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | ** 12/07 | 110,0 $ | | Tooth | ND |
| Y: — | S: — | | M: 4302/4305-B | BL: 347/354 |
Incomplete set |
|
1993 CHRISTMAS.(BL 347/348-Sp) 993.67/70-Sp Issue date: 11/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Specimen | | ** 12/08 | 150,0 $ | | Tooth | ND |
| Y: — | S: — | | M: B 4302/4305-Sp | BL: 347/354-Sp |
Incomplete set |
|
1993 CHRISTMAS.(BL 351/354-B) 993.71/74 Issue date: 11/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | ** 12/07 | 410,0 $ | | Tooth | ND |
| Y: — | S: — | | M: 4302/4305-B | BL: 351/354 |
|
|
1993 CHRISTMAS.(BL 351/352-Sp) 993.71/74-Sp Issue date: 11/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Specimen | | ** 12/08 | 150,0 $ | | Tooth | ND |
| Y: — | S: — | | M: B 4302/4305-Sp | BL: 351/354-Sp |
Incomplete set |
|
1993 DISNEY PRODUCTIONS POSTERS.993.76/125 Issue date: 06/12 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Inscription | Tax Value $ 0,60 | | Tooth | Sticker |
| Y: — | S: — | | M: 4366/4415 | BL: — |
|
|
1993 DISNEY PRODUCTIONS POSTERS.(M 4424/4431,4440/4469-SS A) 993.126/179 Issue date: 06/12 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet of Stamps | | ** 17/02 | 45,0 $ | | Inscription | N 1,2,3 Tax Value $ 0,60 N 4,5,6 Tax Value $ 0,80 | | Tooth | Ks 13¾ |
| Missing 4416/4423 (01), 4432/4439 (03) | |
| Y: — | S: — | | M: 4416/4469 | BL: — |
Incomplete set |
| | Price: | €60,00 | Sheet of Stamps: | €65,00 |
|
1993 DISNEY PRODUCTIONS POSTERS.(M BL 363/367-A) 993.180/184 Issue date: 06/12 | | Stamp | | | | | Sample | | | | | Block | | ** 17/01 | 15,0 $ | | Sample Block | | | | | Tooth | Ks 13¾, ND |
| Y: — | S: — | | M: 4470/4473 | BL: 363/367 |
|
|
1994 50th ANNIVERSARY of the SECOND WORLD WAR. (M 4668/4677-SS A,B) 994.08/27 Issue date: 20/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet of Stamps | | ** 12/06 | 30,0 $ | | Sheet of Stamps ND | | ** 12/06 | 110,0 $ | | Tooth | K 13¼ |
| Y: 3281/300 | S: 2816a/2817j | | M: 4668/4687 | BL: — |
Incomplete set |
| | Price: | €20,00 | Sheet of Stamps: | €20,00 |
|
1994 ANTIQUE LOCOMOTIVES.(M 4931/4934-B) 994.31/34 Issue date: 15/11 | | Stamp | | | | | Sample | | ** 11/16 | 40,0 $ | | Block | | | | | Sample Block | | | | | Tooth | K 14¼ |
| Y: 3537/40 | S: 2877/2880 | | M: 4931/4934 | BL: — |
|
|
1994 ANTIQUE LOCOMOTIVES.(M 4935/4958-SS A,B) 994.35/58 Issue date: 15/11 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet of Stamps | | ** 11/16 | 40,0 $ | | Sheet of Stamps ND | | ** 11/16 | 120,0 $ | | Tooth | K 14¼ |
| Y: 3571/94 | S: 2881a/2883h | | M: 4935/4958 | BL: — |
|
| | Price: | €12,00 | Sheet of Stamps: | €12,00 |
|
1994 ANTIQUE LOCOMOTIVES.(M BL 442/443-A,B) 994.59/60 Issue date: 15/11 | | Stamp | | | | | Sample | | | | | Block | | ** 11/16 | 30,0 $ | | Sample Block | | ** 11/16 | 80,0 $ | | Tooth | Ks 14¼ |
| Y: BF 176/180 | S: SS 2884/85 | | M: 4959/4960 | BL: 442/443 |
|
|
1996 MICKEY MOUSE.(M 5632/5640-SS A, BL 511/515-A) 996.02/15 Issue date: 26/07 | | Stamp | | | | | Sample | | | | | Block | | ** 17/04 | 10,0 $ | | Sample Block | | | | | Sheet of Stamps | | ** 17/04 | 15,0 $ | | Tooth | Ks 13¾ |
| Y: BF 246-51/52 | S: SS 3093/95 | | M: 5632/5640 | BL: 511/515 (5641/5645) |
|
|
1996 DISNEY ANTIQUE TOYS.(M 5646/5653-SS A, BL 516/517-A) 996.16/23 Issue date: 26/07 | | Stamp | | | | | Sample | | | | | Block | | ** 17/14 | 18,0 $ | | Sample Block | | | | | Sheet of Stamps | | ** 17/14 | 12,0 $ | | Tooth | Ks 13¾ |
| Y: BF 248/249 | S: SS 3099/100 | | M: 5646/5653 | BL: 516/517 (5654/5655) |
|
|
1996 POSTERS with DONALD-DACK.(M 5683/5724-SS A) 996.33/74 Issue date: 20/11 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet of Stamps | | ** 17/01 | 80,0 $ | | Inscription | Tax Value $ 5 | | Tooth | Ks 13¾ |
| Y: — | S: — | | M: 5683/5724 | BL: — |
|
| | Price: | €4,20 | Sheet of Stamps: | €4,20 |
|
| Pages: <<1234567>> |