Pages: <<12345678910111213141516>> |
2005 CENTURY SINCE BIRTH DAY ZHYULI VERNE.005.15/20 Issue date: 15/03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | A-K 13¼, B-ND |
Y: — | S: — | M: 2865/2870 | BL: 478 (2885) |
|
|
2005 CENTURY SINCE BIRTH DAY ZHYULI VERNE II.(M 2871/2882-SSA,B,BL479,480-A,B) 005.21/32 Issue date: 15/03 | Stamp | | | | Sample | | | | Block | | ** 13/09 | 5,0 $ | Sample Block | | ** 13/09 | 15,0 $ | Sheet of Stamps | | ** 13/09 | 10,0 $ | Sheet of Stamps ND | | ** 13/09 | 20,0 $ | Tooth | K 13¼ |
Y: — | S: — | M: 2871/2882 | BL: 479/480 (2886/2887) |
|
|
2005 CENTURY ROTARY INTERNATIONAL.(M 2902/2907-SS A,B; BL 483-A,B) 005.42/48 | Stamp | | | | Sample | | | | Block | | ** 18/08 | 9,0 $ | Sample Block | | ** 18/08 | 23,0 $ | Sheet of Stamps | | ** 18/08 | 9,0 $ | Sheet of Stamps ND | | ** 18/08 | 23,0 $ | Tooth | K 12¾:13¼, BL-13¼ |
Y: — | S: — | M: 2902/2907 | BL: 483 (2908) |
|
| Price: | €14,00 | Sheet of Stamps: | €12,00 |
|
2005 ZHYULI VERNE and LOCOMOTIVES.(M 2926/2933-SS; BL 487/488-A,B) 005.56/65 | Stamp | | | | Sample | | | | Block | | ** 19/29 | 46,0 $ | Sample Block | | ** 19/29 | 80,0 $ | Sheet of Stamps | | ** 19/16 | 46,0 $ | Sheet of Stamps ND | | ** 19/16 | 80,0 $ | Tooth | K 13¼:12¾, BL 13¼:13½ |
Y: — | S: — | M: 2926/2933 | BL: 487/488 (2934/2935) |
|
| Price: | €32,00 | Sheet of Stamps: | €32,00 |
|
2005 CENTURY ROTARY INTERNATIONAL.(M 2946/2953-SS A,B) 005.66/75 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 18/10 | 32,0 $ | Sheet of Stamps ND | | ** 18/10 | 46,0 $ | Tooth | K 13½:12¾ |
Y: — | S: — | M: 2946/2953 | BL: 491/492 (2954/2955) |
|
| Price: | €32,00 | Sheet of Stamps: | €32,00 |
|
2005 CENTURY ROTARY INTERNATIONAL.005.84/85 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½:12¾ |
Y: — | S: — | M: 2954/2955 | BL: 491/492 |
|
| Price: | €32,00 | Sheet of Stamps: | €32,00 |
|
2005 JULES VERNE. The LOCOMOTIVES of the PEACE.(M 3016/3033-SS A,B) 005.86/103 Issue date: 15/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 13/10 | 30,0 $ | Sheet of Stamps ND | | ** 13/10 | 46,0 $ | Tooth | K 13¼ |
Y: — | S: — | M: 3016/3033 | BL: — |
|
|
2005 The LOCOMOTIVES of the PEACE.(M BL 505/507-A,B) 005.104/106 Issue date: 15/06 | Stamp | | | | Sample | | | | Block | | ** 13/10 | 27,0 $ | Sample Block | | ** 13/10 | 69,0 $ | Tooth | K 13¼ |
Y: — | S: — | M: 3034/3036 | BL: 505/507 |
|
|
2005 CHINA.(M 3072/3077-SS A,B; BL 513-A,B) 005.112/118 Issue date: 15/06 | Stamp | | | | Sample | | | | Block | | ** 18/10 | 11,0 $ | Sample Block | | ** 18/10 | 12,0 $ | Sheet of Stamps | | ** 18/10 | 22,0 $ | Sheet of Stamps ND | | ** 18/10 | 22,0 $ | Tooth | K 13:13¼, BL-13¼ |
Y: — | S: — | M: 3072/3077 | BL: 513 (3078) |
|
| Price: | €14,00 | Sheet of Stamps: | €11,00 |
|
2005 NOBEL PRIZE WINNERS.(M BL 532-A,B) 005.119/124 Issue date: 15/06 | Stamp | | | | Sample | | | | Block | | ** 19/30 | 9,0 $ | Sample Block | | ** 19/30 | 23,0 $ | Tooth | K 13¼ |
Y: — | S: — | M: 3189/3194 | BL: 528/533 |
Incomplete set |
|
2005 LOCOMOTIVES FROM ALL the WORLD.(M 3276/3281-SS A,B; BL 545-A,B) 005.176/182 Issue date: 25/10 | Stamp | | | | Sample | | | | Block | | ** 19/30 | 9,0 $ | Sample Block | | ** 19/30 | 23,0 $ | Sheet of Stamps | | ** 19/30 | 9,0 $ | Sheet of Stamps ND | | ** 19/30 | 23,0 $ | Tooth | K 13¼ |
Y: — | S: — | M: 3276/3281 | BL: 545 (3282) |
|
| Price: | €10,00 | Sheet of Stamps: | €12,00 |
|
2006 PIONEERS of the TRANSPORT.(M 3346/3349-SS A,B; BL 557-A,B) 006.06/09, 38 Issue date: 25/09 | Stamp | | | | Sample | | | | Block | | ** 13/08 | 9,0 $ | Sample Block | | ** 13/08 | 23,0 $ | Sheet of Stamps | | ** 13/08 | 9,0 $ | Sheet of Stamps ND | | ** 13/08 | 23,0 $ | Tooth | K 12¾:13¼, BL 13¼ |
Y: — | S: — | M: 3346/3349 | BL: 557 (3378) |
|
| Price: | €12,00 | Sheet of Stamps: | €8,00 |
|
2006 FIRST TRANSPORT.(M BL 558-A,B) 006.10/13, 39 Issue date: 25/09 | Stamp | | | | Sample | | | | Block | | ** 19/31 | 9,0 $ | Sample Block | | ** 19/31 | 23,0 $ | Tooth | K 13¼ |
Y: — | S: — | M: 3350/3353 | BL: 558 (3379) |
Incomplete set |
| Price: | €12,00 | Sheet of Stamps: | €8,00 |
|
2006 FIREMAN TRANSPORT.(M BL 559-A,B) 006.18/21, 40 Issue date: 25/09 | Stamp | | | | Sample | | | | Block | | ** 19/31 | 9,0 $ | Sample Block | | ** 19/31 | 23,0 $ | Tooth | K 13¼ |
Y: — | S: — | M: 3358/3361 | BL: 559 (3380) |
Incomplete set |
| Price: | €12,00 | Sheet of Stamps: | €8,00 |
|
2006 RAIL TRANSPORT.(M 3358/3361-SS A,B; BL 560-A,B) 006.22/25, 41 Issue date: 25/09 | Stamp | | | | Sample | | | | Block | | ** 19/31 | 9,0 $ | Sample Block | | ** 19/31 | 23,0 $ | Sheet of Stamps | | ** 19/31 | 9,0 $ | Sheet of Stamps ND | | ** 19/31 | 23,0 $ | Tooth | K 12¾:13¼, BL 13¼ |
Y: — | S: — | M: 3358/3361 | BL: 560 (3381) |
|
| Price: | €12,00 | Sheet of Stamps: | €8,00 |
|
Pages: <<12345678910111213141516>> |