| Pages: <<1234567>> |
2007 10 YEARS HARRY POTTER NOVELS.007.35/41 Issue date: 17/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14¼:14 |
| Y: — | S: — | | M: 2535/2541 | BL: — |
|
| | Price: | €9,50 | Sheet of Stamps: | €10,00 |
|
2007 10 YEARS HARRY POTTER NOVELS.007.42/46 Issue date: 17/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 15:14 |
| Y: — | S: — | | M: 2542/2546 | BL: 38 |
|
| | Price: | €9,50 | Sheet of Stamps: | €10,00 |
|
2007 10 YEARS HARRY POTTER NOVELS.007.47/51 Issue date: 17/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | Sticker 15:14 |
| Y: — | S: — | | M: 2547/2551 | BL: 38 |
|
| | Price: | €9,50 | Sheet of Stamps: | €10,00 |
|
2009 BRITISH DESIGN CLASSICS.(M 2693/2702-SS A) 009.03/12 Issue date: 13/01 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet of Stamps | | ** 27/14 | 15,0 $ | | Tooth | K 14¼ |
| Y: — | S: — | | M: 2693/2702 | BL: — |
|
| | Price: | €14,00 | Sheet of Stamps: | €14,00 |
|
2009 BRITISH DESIGN CLASSICS.(M 320, 323-HB A) 009.13/16 Issue date: 13/01 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet from Booklet | | ** 27/16 | 45,0 $ | | Tooth | K 14¼ |
| Y: — | S: — | | M: GB HB 320/323 | BL: — |
|
|
2009 BOOKLET. BRITISH DESIGN CLASSICS.009.17-Bk Issue date: 13/01 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14¼ |
| Y: — | S: — | | M: GB MH 158 | BL: — |
|
| | Price: | €14,00 | Sheet of Stamps: | €14,00 |
|
2009 PIONEERS of INDUSTRIAL REVOLUTION.009.35/42 Issue date: 10/03 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14:14¼ |
| Y: — | S: — | | M: 2735/2742 | BL: — |
|
| | Price: | €11,00 | Sheet of Stamps: | €11,00 |
|
2010 GREETING STAMPS.(M 2864/2873-SS A) 010.04/13 Issue date: 28/01 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet of Stamps | | ** 25/20 | 10,0 $ | | Tooth | K 14:14¼ |
| Y: — | S: — | | M: 2864/2873 | BL: — |
|
| | Price: | €16,00 | Sheet of Stamps: | €16,00 |
|
2010 GREETING STAMPS.010.14/23 Issue date: 26/01 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | Sticker 14½ |
| Y: — | S: — | | M: 2874/2883 | BL: — |
|
| | Price: | €16,00 | Sheet of Stamps: | €16,00 |
|
2010 STEAM LOCOMOTIVES.010.89/94 Issue date: 19/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14¼ |
| Y: — | S: — | | M: 2989/2994 | BL: — |
|
| | Price: | €11,00 | Sheet of Stamps: | €11,00 |
|
2011 CLASSIC LOCOMOTIVES of ENGLAND.011.01/04 Issue date: 01/02 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | Ks 14¼ |
| Y: — | S: — | | M: 3041/3044 | BL: — |
|
|
2011 CLASSIC LOCOMOTIVES of ENGLAND.011.05 Issue date: 01/02 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | Ks 14¼ |
| Y: — | S: — | | M: 3041/3044 | BL: 63 |
|
|
2011 STEAM LOCOMOTIVES of ENGLAND.011.08 Issue date: 23/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | Gez.14¼ |
|
|
2011 BOOKLET. CLASSIC LOCOMOTIVES of ENGLAND.(M MH0 333-Bk) 011.09-Bk Issue date: 23/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Booklet | | ** 23/14 | 10,0 $ | | Inscription | M 2025 x 4, 3041 x 2 | | Tooth | Sticker 14½:14 |
| Y: — | S: — | | M: GB MH0 333 | BL: — |
|
|
2011 100 ANNIVERSARY of WILBERT W. AWDRY.(M 3103/3108-A) 2011.13/18 Issue date: 14/06 | | Stamp | | ** 10/05 | 7,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14¼ |
| Y: — | S: — | | M: 3103/3108 | BL: — |
|
|
| Pages: <<1234567>> |