Pages: <<123456789101112>> |
1968 RAILWAY CONGRESS In BRYUSELE.(M E 344-X, ZX) 968.59 Issue date: 08/11 | Stamp | | ** 22/24 | 9,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
| Price: | €0,90 | | | | polivinil paper | €4,50 | | |
|
1968 ELECTRICAL LOCOMOTIVES.(M E 345) 968.60 Issue date: 01/02 | Stamp | | ** 02/19 | 35,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1968 THE RAILWAY STATION.(M P 63) 968.63 Issue date: 24/06 | Stamp | | ** 15/04 | 18,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1969 STAMP DAY.(M 1545-A,B) 969.05 Issue date: 13/04 | Stamp | | ** 03/20 | 1,0 $ | Sample | | ** 03/20 | 25,0 $ | Block | | | | Sample Block | | | | Tooth | K 11½ |
Y: 1488 | S: 717 | M: 1545 | BL: — |
|
|
1969 STAMP DAY.(M 1545-L) 969.05 Issue date: 13/04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Lux | | ** 28/24 | 65,0 $ | Tooth | K 11½ |
Y: 1488 | S: 717 | M: 1545 | BL: — |
|
|
1970 THE DAY of the STAMP. KING BAUDOUIN.(M D 64) 970.04 Issue date: 11.1970 | Stamp | | ** 02/13 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1970 HERALDIC LION.(M D 65-V, X, ZX) 970.05 Issue date: 11.1970 - 01.07.1982 | Stamp | | ** 02/13 | 3,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14 |
|
|
1970 THE RAILWAY STATION.(M P 64/66) 970.64/66 Issue date: 12.1970 | Stamp | | ** 15/04 | 230,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1971 THE DAY of the STAMP. KING BAUDOUIN.(M D 66/67-ZY) 971.16/17-ZY Issue date: 24.05.1971 - 20.03.1980 | Stamp | | ** 04/19 | 3,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1971 THE DAY of the STAMP. KING BAUDOUIN.(M D 66/67-Y) 971.16/17-Y Issue date: 24.05.1971 - 20.03.1980 | Stamp | | ** 04/19 | 8,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1971 THE RAILWAY STATION.(M P 67/75) 971.67/75 Issue date: 03.1971 | Stamp | | ** 18/15 | 65,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1971 THE RAILWAY STATION.(M P 76/82) 971.76/82 Issue date: 11.1971 | Stamp | | ** 15/04 | 24,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1972 50th ANNIVERSARY OF THE RAILWAY INTERNATIONAL UNION.(M E 346) 972.06 Issue date: 22/02 | Stamp | | ** 02/21 | 10,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1972 50th ANNIVERSARY OF THE RAILWAY INTERNATIONAL UNION.(M 1681-A,B) 972.11 Issue date: 03/06 | Stamp | | ** 10/09 | 2,0 $ | Sample | | ** 10/09 | 14,0 $ | Block | | | | Sample Block | | | | Tooth | K 11½ |
Y: 1626 | S: 828 | M: 1681 | BL: — |
|
|
1972 50th ANNIVERSARY OF THE RAILWAY INTERNATIONAL UNION.(M 1681-L) 972.11 Issue date: 03/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Lux | | ** 28/23 | 65,0 $ | Tooth | ND |
Y: 1626 | S: 828 | M: 1681 | BL: — |
|
|
Pages: <<123456789101112>> |