Pages: <<123456789101112>> |
2000 TRAINS.(M E BL 5) 000.51 Issue date: 30/09 | Stamp | | | | Sample | | | | Block | | ** 10/12 | 11,0 $ | Sample Block | | | | Tooth | K 11½ |
Y: CP BF 1 | S: — | M: E 405 | BL: E 5 |
|
|
2000 TRAINS.(000.64/67-SS) 000.64/67-SS | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 04/10 | 25,0 $ | Tooth | K 11½ |
|
|
2001 75 YEARS NATIONAL RAILWAY SOCIETY.001.43/45 Issue date: 12/04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
Y: — | S: — | M: 3043/3045 | BL: — |
|
|
2001 75 YEARS NATIONAL RAILWAY SOCIETY.(M 3043/3045-SS) 001.43/45-SS Issue date: 12/04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 04/05 | 10,0 $ | Tooth | K 11½ |
Y: — | S: — | M: 3043/3045-SS | BL: — |
|
|
2001 INTERNATIONAL PHILATELIC EXHIBITION BELGIA'01.(M 3049) 001.46/50 Issue date: 09/06 | Stamp | | ** 01/07 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
Y: — | S: — | M: 3046/3050 | BL: — |
Incomplete set |
| Price: | €4,00 | Sheet of Stamps: | €10,00 |
|
2001 TRAINS.(M E 406/416-SS) 001.56/66 Issue date: 06/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 03/29 | 15,0 $ | Tooth | K 11½ |
Y: — | S: — | M: E 406/416 | BL: — |
|
| Price: | €17,00 | Sheet of Stamps: | €17,00 |
|
2002 50th ANNIVERSARY NORTH-SOUTH COMMUNICATION In BRYUSELE.(M BL E 6) 002.185 Issue date: 14/10 | Stamp | | | | Sample | | | | Block | | ** 21/16 | 23,0 $ | Sample Block | | | | Tooth | Ks 11¼:11½ |
Y: — | S: — | M: E 417/419 | BL: E 6 |
|
|
2005 175th ANNIVERSARY BELGIUM.005.05/14 Issue date: 26/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | Ks 11½ |
Y: — | S: — | M: 3405/3414 | BL: — |
|
| Price: | €9,00 | Sheet of Stamps: | €10,00 |
|
2005 INTERNATIONAL PHILATELIC EXHIBITION. BELGIA'06.(M BL 102) 005.16/20 Issue date: 19/03 | Stamp | | | | Sample | | | | Block | | ** 28/15 | 15,0 $ | Sample Block | | | | Tooth | Ks 11½ |
Y: — | S: — | M: 3416/3420 | BL: 102 |
|
|
2005 INTERNATIONAL PHILATELIC EXHIBITION. BELGIA'06.(M 3421/3425-Bk) 005.21/25-Bk Issue date: 19/03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Booklet | | ** 23/10 | 14,0 $ | Tooth | Wave 10:9¾ |
Y: — | S: — | M: 3421/3425-Bk | BL: — |
|
| Price: | €4,50 | Sheet of Stamps: | €9,00 |
|
2006 INTERNATIONAL PHILATELIC EXHIBITION. BELGIA'06.006.08 Issue date: 17/11 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
2006 RAILWAY VIGNETTE.006.18/26 Issue date: 06/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
Y: CP 518/526 | S: — | M: — | BL: — |
|
|
2008 INTERNATIONAL PHILATELIC EXHIBITION ANTVERPIA 2010.008.14/18 Issue date: 12/04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Inscription | Without nominal value | Tooth | Ks 11½ |
Y: — | S: — | M: 3814/3818 | BL: 128 |
|
|
2008 TRAMS.008.19/21 Issue date: 12/04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Inscription | Mi 3819 Without nominal value | Tooth | K 11½ |
Y: — | S: — | M: 3819/3821 | BL: — |
|
| Price: | €4,50 | Sheet of Stamps: | €45,00 |
|
2009 TOY TRAINS.009.23/32 Issue date: 03/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Inscription | Without nominal value | Tooth | K 11:11¼ |
Y: — | S: — | M: 4003/4012 | BL: — |
|
| Price: | €12,00 | Sheet of Stamps: | €12,00 |
|
Pages: <<123456789101112>> |