Pages: <<123456789101112>> |
1959 THE RAILWAY STATION.(M P 52) 959.52 Issue date: 17/08 | Stamp | | ** 15/04 | 13,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1959 THE DAY of the STAMP. KING BAUDOUIN.(M D 62) 959.62 | Stamp | | ** 02/20 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1960 75th ANNIVERSARY OF THE INTERNATIONAL RAILWAYS ASSOCIATION.(M E 321/324) 960.58/61 Issue date: 01/06 | Stamp | | ** 02/06 | 220,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
Y: CP 369/372 | S: Q 374/377 | M: E 321/324 | BL: — |
|
|
1961 THE RAILWAY STATION.(M P 53) 961.53 Issue date: 01/09 | Stamp | | ** 04/19 | 75,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1962 THE RAILWAY STATION.(M P 54) 962.54 Issue date: 24/04 | Stamp | | ** 04/19 | 8,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1963 10 YEARS to FIRST CONFERENCE TRANSPORT MINISTER EUROPE.(M 1313-B) 963.13 Issue date: 13/06 | Stamp | | | | Sample | | ** 29/09 | 20,0 $ | Block | | | | Sample Block | | | | Tooth | A-K 11½, B-ND |
|
|
1963 THE RAILWAY STATION.(M P 55) 963.55 Issue date: 15/02 | Stamp | | ** 04/19 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1963 THE RAILWAY STATION.(M P 56) 963.56 Issue date: 23/09 | Stamp | | ** 15/04 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1964 THE RAILWAY STATION.(M P 57) 964.57 Issue date: 20/04 | Stamp | | ** 15/04 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1965 THE RAILWAY STATION.(M P 58) 965.58 Issue date: 11.1965 | Stamp | | ** 15/04 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1966 THE RAILWAY STATION.(M P 59) 966.59 Issue date: 02.1966 | Stamp | | ** 15/04 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1966 HERALDIC LION.(M D 63) 966.63 | Stamp | | ** 04/19 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14 |
|
|
1967 THE RAILWAY STATION.(M P 60/62) 967.60/62 | Stamp | | ** 15/04 | 16,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1968 OLD AND MODERN BUILDINGS.(M 1523/1526-A,B) 968.24/27 Issue date: 07/09 | Stamp | | ** 10/09 | 5,0 $ | Sample | | ** 10/09 | 65,0 $ | Block | | | | Sample Block | | | | Tooth | K 11¾:11½ |
Y: 1466/1469 | S: (707/711) | M: 1523/1526 | BL: — |
|
| Price: | | | | | 1523/1526-A | €1,40 | | | | 1523/1526-B | €60,00 | | |
|
1968 ELECTRICAL LOCOMOTIVES.(M E 325/343) 968.40/58 Issue date: 01/02 | Stamp | | ** 02/19 | 120,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
Y: (CP 378/397) | S: Q 404/406 | M: E 325/343 | BL: — |
|
| Price: | €85,00 | | | | polivinil paper | €350,00 | | |
|
Pages: <<123456789101112>> |