Pages: <<123456789101112>> |
1921 BLAZON. NOMINAL VALUE ON CIRCLE.921.29/35 Issue date: 1921 - 1922 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
Y: — | S: — | M: E 129/135 | BL: — |
|
|
1923 BLAZON. NOMINAL VALUE ON PERIMETER.923.36/55 Issue date: 1923 - 1924 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.14:13½ |
Y: — | S: — | M: E 136/155 | BL: — |
|
|
1924 RAILWAY OFFICIAL STAMP.924.16 Issue date: 04.1924 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.14:13½ |
|
|
1927 BLAZON. NOMINAL VALUE ON PERIMETER.(M E 157/170) 927.17/30 Issue date: 1927 - 1931 | Stamp | | ** 02/18 | 330,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.14:13½ |
Y: — | S: — | M: E 157/170 | BL: — |
|
|
1928 RAILWAY NEWSPAPER STAMPS PUBLISHING 1923, 1927/1931.(M Z 01/19) 928.01/19 Issue date: 07.1928 | Stamp | | * 02/12 | 525,0 $ | Sample | | | | Block | | | | Sample Block | | | | Inscription | JOURNAUX DAGBLADEN 1928 | Tooth | Gez.14:13½ |
|
|
1929 THE DAY of the STAMP. KING ALIBERT I.(M D 01/05) 929.01/05 Issue date: 01.01.1929-25.11.1930 | Stamp | | ** 29/02 | 60,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13¾:14 |
|
|
1929 THE DAY of the STAMP. KING ALIBERT I.929.05-B Issue date: 01.01.1929-25.11.1930 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13¾:14 |
|
|
1929 THE DAY of the STAMP. BLAZON.(M D 06/10) 929.06/10 Issue date: 01/01 | Stamp | | ** 29/02 | 90,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13½:14 |
|
|
1929 RAILWAY NEWSPAPER STAMPS PUBLISHING 1923, 1927/1931.(M Z 20/41) 929.20/41 Issue date: 01.02.1929 - 1932 | Stamp | | * 02/21 | 450,0 $ | Sample | | | | Block | | | | Sample Block | | | | Inscription | JOURNAUX DAGBLADEN | Tooth | Gez.14:13½ |
|
|
1930 THE DAY of the STAMP. BLAZON AND KING ALIBERT I.(M D 11/15) 930.11/15 Issue date: 01/01 | Stamp | | ** 29/02 | 55,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13¾:14 |
|
|
1932 THE DAY of the STAMP.(M D 16) 932.16 Issue date: 01/11 | Stamp | | ** 02/05 | 3,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13½:14 |
|
|
1934 BASIC SET.(M P 08/10) 934.22/24 Issue date: 20/04 | Stamp | | ** 09/08 | 300,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13½:14 |
Y: CP 175/177 | S: Q 181/183 | M: P 08/10 | BL: — |
|
|
1935 THE DAY of the STAMP. KING ALIBERT I.(M D 17) 935.17 Issue date: 01/02 | Stamp | | ** 02/15 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13½:14 |
|
|
1935 THE DAY of the STAMP. MERKURY AND KING LEOPOLD III.(M D 18/19) 935.18/19 Issue date: 01/02 | Stamp | | ** 02/18 | 80,0 | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13½:14 |
|
|
1935 CENTENARY OF THE BELGIUM RAILWAYS.(M E 171/194) 935.21/44 Issue date: 01/06 | Stamp | | ** 09/32 | 2200,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.14:13½ |
Y: CP 178/201 | S: Q 184/207 | M: E 171/194 | BL: — |
|
|
Pages: <<123456789101112>> |