Pages: <<1234567>> |
2008 UNDERGROUND TRAINS.(M 5043/5044-B) 008.07/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | ** 24/25 | 20,0 $ | Tooth | ND, Draw 12½ |
Y: — | S: — | M: 5043/5044 | BL: — |
|
|
2009 HIGH SPEED RAILWAYS.(M 5227/5232) 009.01/06 Issue date: 27/02 | Stamp | | ** 28/15 | 4,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½:12¼ |
Y: — | S: — | M: 5227/5232 | BL: — |
|
|
2009 HIGH SPEED RAILWAYS.(M BL 257) 009.07/08 Issue date: 27/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | ** 28/15 | 3,0 $ | Tooth | ND, Draw 12¼:12 |
Y: — | S: — | M: 5233/5234 | BL: 257 |
|
|
2010 RAILWAY.(M 5338/5343-A,B) 010.38/43 | Stamp | | ** 24/26 | 12,0 $ | Sample | | ** 24/26 | 60,0 $ | Block | | | | Sample Block | | | | Tooth | A-K 12¾, B-ND |
Y: 4825/4830 | S: — | M: 5338/5343 | BL: — |
|
|
2010 RAILWAY.(M BL 272) 010.44 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | ** 24/25 | 15,0 $ | Tooth | ND, Draw 9 |
|
|
2011 INTERNATIONAL PHILATELIC EXHIBITION. JAPON '2011.(M 5501/5506-A,B) 011.01/06 | Stamp | | ** 28/16 | 4,0 $ | Sample | | ** 28/18 | 65,0 $ | Block | | | | Sample Block | | | | Tooth | K 12½:12¼ |
Y: — | S: — | M: 5501/5506 | BL: — |
|
|
2011 INTERNATIONAL PHILATELIC EXHIBITION. JAPON '2011.(M BL 285) 011.07 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | ** 28/16 | 3,0 $ | Tooth | ND, Draw 11¼ |
|
|
2014 500th ANNIVERSARY of the CITY of SANTISIMA TRINIDAD. (M 5763/5764-A,B) 014.63/64 Issue date: 12/01 | Stamp | | ** 28/29 | 5,0 $ | Sample | | ** 28/29 | 22,0 $ | Block | | | | Sample Block | | | | Tooth | K 12½ |
Y: — | S: — | M: 5763/5764 | BL: — |
|
|
2014 MODERN LOCOMOTIVES.(M 5879/5884-A,B) 014.79/84 | Stamp | | ** 29/01 | 4,0 $ | Sample | | ** 29/01 | 65,0 $ | Block | | | | Sample Block | | | | Tooth | A-K 12½:12¼, B-ND |
Y: — | S: — | M: 5879/5884 | BL: — |
|
|
2014 MODERN LOCOMOTIVES.(M BL 316-B) 014.85 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | ** 29/01 | 5,0 $ | Tooth | ND |
|
|
2014 ROAD SAFETY.014.86/91 Issue date: 17/11 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
Y: — | S: — | M: 5886/5891 | BL: — |
|
|
2015 CARGO WAGONS.015.39/44 Issue date: 04/04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½:12¼ |
Y: — | S: — | M: 5939/5944 | BL: — |
|
|
2015 CARGO WAGONS.015.45 Issue date: 04/04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½:12¼ |
|
|
2016 TRAINS WITH HISTORY.(M 6091/6096-A,B) 016.91/96 Issue date: 05/04 | Stamp | | ** 23/22 | 6,0 $ | Sample | | ** 04/15 | 65,0 $ | Block | | | | Sample Block | | | | Tooth | A-K 12½:12¼, B-ND |
Y: — | S: — | M: 6091/6096 | BL: — |
|
|
2016 TRAINS WITH HISTORY.(M BL 338-A) 016.97 | Stamp | | | | Sample | | | | Block | | ** 23/22 | 6,0 $ | Sample Block | | | | Tooth | ND |
|
|
Pages: <<1234567>> |