Pages: <<1234567>> |
2003 THE MULTI MODAL TRANSPORT SYSTEM.003.16/20 Issue date: 10/04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½ |
Y: — | S: — | M: 4516/4520 | BL: — |
|
|
2003 TECHNICS of the RAIL ROAD.(M 4532/4536) 003.32/36 Issue date: 07/08 | Stamp | | ** 15/22 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
Y: — | S: — | M: 4532/4536 | BL: — |
|
|
2004 TRAM in CUBA.(M 4592/4596) 004.02/06 Issue date: 20/02 | Stamp | | ** 15/22 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: — | S: — | M: 4592/4596 | BL: — |
|
|
2004 TRAM in CUBA.(M BL 187) 004.07 Issue date: 20/02 | Stamp | | ** 15/22 | 4,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½ |
|
|
2004 100 YEARS RAILWAY in CUBA.(M 4644/4646) 004.44/46 Issue date: 19/11 | Stamp | | ** 15/24 | 4,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: — | S: — | M: 4644/4646 | BL: — |
|
|
2005 THE LOCOMOTIVES of the WHOLE WORLD.(M 4712/4616) 005.12/16 Issue date: 09.2005 | Stamp | | ** 19/07 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: — | S: — | M: 4712/4616 | BL: — |
|
|
2005 THE LOCOMOTIVES of the WHOLE WORLD.(M BL 201) 005.17 Issue date: 09.2005 | Stamp | | | | Sample | | | | Block | | ** 19/06 | 5,0 $ | Sample Block | | | | Tooth | K 13¼ |
|
|
2006 INTERNATIONAL PHILATELIC EXHIBITION. BELGICA '06.(M 4862/4867) 006.62/67 | Stamp | | ** 28/16 | 4,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½:12¾ |
Y: — | S: — | M: 4862/4867 | BL: — |
|
|
2006 INTERNATIONAL PHILATELIC EXHIBITION. BELGICA '06.(M BL 218) 006.68/69 | Stamp | | | | Sample | | | | Block | | ** 28/16 | 2,0 $ | Sample Block | | | | Tooth | K 12½ |
Y: — | S: — | M: 4868/4869 | BL: 218 |
|
|
2007 ELECTRIC TRAINS.(M 4888/4893) 007.08/13 Issue date: 18/01 | Stamp | | ** 28/15 | 4,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
Y: — | S: — | M: 4888/4893 | BL: — |
|
|
2007 ELECTRIC TRAINS.(M BL 220-B) 007.14 Issue date: 18/01 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | ** 28/15 | 3,0 $ | Tooth | ND, Draw 13 |
|
|
2007 PUBLIC TRANSPORTATION.007.67/72 Issue date: 03/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½:12¼ |
Y: — | S: — | M: 4967/4972 | BL: — |
|
|
2007 PUBLIC TRANSPORTATION.007.73 Issue date: 03/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | ND |
|
|
2007 170th ANNIVERSARY of CUBAN RAILWAYS.(M 5013) 007.113 Issue date: 19/11 | Stamp | | ** 28/14 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½ |
|
|
2008 UNDERGROUND TRAINS.(M 5037/5042-A,B) 008.01/06 | Stamp | | ** 24/25 | 12,0 $ | Sample | | ** 24/25 | 50,0 $ | Block | | | | Sample Block | | | | Tooth | A-K 12½:12¾, B-ND |
Y: — | S: — | M: 5037/5042 | BL: — |
|
|
Pages: <<1234567>> |