1953 DAM ON RIVER EDEA.(M 303-A) 953.03 Issue date: 18/11 | Stamp | | ** 22/26 | 7,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
|
|
1956 INVESTMENT CONSTRUCTION of the BUILDINGS of the PUBLIC PURPOSE.(M 312/315-A) 956.12/15 Issue date: 04/06 | Stamp | | ** 22/26 | 7,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13 |
|
|
1959 BANANA INDUSTRY.(M 320/321-A) 959.20/21 Issue date: 23/03 | Stamp | | ** 11/21 | 3,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13 |
|
|
1961 POSTAGE STAMPS of the FREE ADDRESS.(M 332/343-A) 961.32/43 Issue date: 01/10 | Stamp | | ** 16/12 | 85,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13 |
|
|
1965 INAUGURATION OF THE MBANGA-KUMBA RAILWAY.(M 422/423-A) 965.01/02 Issue date: 01/01 | Stamp | | ** 10/12 | 4,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:13 |
Y: 392/393 | S: 411/412 | M: 422/423 | BL: — |
|
|
1966 HOTELS.(M 469/474-A) 966.21/26 Issue date: 04/06 | Stamp | | ** 07/24 | 18,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: (417/419)-(A 74/80) | S: (432/34)-(C 65/69) | M: 469/474 | BL: — |
|
|
1967 5th RAILWAYS CONFERENCE.(M 495/496-A,B) 967.02/03 Issue date: 21/02 | Stamp | | ** 08/19 | 11,0 $ | Sample | | ** 10/12 | 15,0 $ | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: 434/435 | S: 453/454 | M: 495/496 | BL: — |
|
|
1968 FIVE-YEAR PLAN.(M 536/540-A) 968.07/11 Issue date: 05/06 | Stamp | | ** 10/12 | 8,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: A 113/117 | S: C 102/106 | M: 536/540 | BL: — |
|
|
1968 FIVE-YEAR PLAN.(M 538-B) 968.07/11 Issue date: 05/06 | Stamp | | | | Sample | | ** 09/03 | 14,0 $ | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: A 113/117 | S: C 102/106 | M: 536/540 | BL: — |
Incomplete set |
|
1969 MBANGA-KUMBA RAILWAY.(M 582/583-A,B,L) 969.82/83 Issue date: 11/07 | Stamp | | ** 16/28 | 5,0 $ | Sample | | ** 16/28 | 11,0 $ | Block | | | | Sample Block | | | | Lux | | ** 16/28 | 55,0 $ | Tooth | K 12½:13 |
Y: 477/478 | S: 497/498 | M: 582/583 | BL: — |
|
|
1974 RAILWAY TRANSPORT of СAMEROON.(M 769/772-L B) 974.69/72 Issue date: 10/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Lux ND | | ** 18/12 | 11,0 $ | Tooth | ND |
|
|
1974 COMISSIONING to RAILWAY LINE YAOUNDE-NGAOUNDERE.(M 788-A) 974.88 Issue date: 10/12 | Stamp | | ** 19/03 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Inscription | 10 DECEMBRE 1974 | Tooth | K 12¾:13 |
|
|
1982 BIRD.(M 985/987-A) 982.05/07 Issue date: 10/08 | Stamp | | ** 11/13 | 14,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾:13 |
|
|
2000 NATIONAL SYMBOL.000.39/41 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11 |
Y: — | S: — | M: 1239/1241 | BL: — |
|
|