1947 24 ANNIVERSARIES of the RUNAWAY STRIKER FROM CHENGCHOW-RAILWAY.(M 21/24-A,B) 947.21/24 Issue date: 07/02 | Stamp | | ** 19/22 | 40,0 $ | Sample | | ** 19/22 | 400,0 $ | Block | | | | Sample Block | | | | Tooth | A-L 10½, B-ND |
|
|
1947 2nd ANNIVERSARY OF THE REOCUPATION OF NORTH EAST CHINA.947.39/42 Issue date: 15/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11 |
|
|
1949 LANDSCAPES AND INDUSTRIES.(M 133/136) 949.11/14 Issue date: 01/01 | Stamp | | ** 22/02 | 24,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 10, L 11 |
Y: 93/96 | S: 1L 111/114 | M: 133/136 | BL: — |
|
|
1949 INDUSTRY.(M 147) 949.25 Issue date: 01/10 | Stamp | | ** 08/17 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11:10½ |
Y: 112 | S: 1L 125 | M: 147 | BL: — |
|
|
1949 BASIC SET.(M 152 I/II) 949.26/32 Issue date: 10.1949 | Stamp | | ** 08/17 | 12,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11:10½ |
Y: 113/117 | S: 1L 126/132 | M: 148/154 | BL: — |
Incomplete set |
|
1950 1st POSTAL CONFERENCE FOR THE WHOLE OF CHINA.(M 184/185-I) 950.27/28-I Issue date: 01/11 | Stamp | | ** 16/32 | 40,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 14 |
Y: 144/145 | S: 1L 162/163 | M: 184/185-I | BL: — |
|
|
1950 1st POSTAL CONFERENCE FOR THE WHOLE OF CHINA.950.27/28-II Issue date: 01/11 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 12½ |
Y: 144/145 | S: 1L 162/163 | M: 184/185-II | BL: — |
|
|
1951 BASIC SET.(M 201/204-A,C) 951.01/04 Issue date: 02/05 | Stamp | | ** 06/15 | 35,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | A-Gez.12½, C-PP |
Y: 900/903 | S: 101/104 | M: 201/204 | BL: — |
|
|
1951 LOCOMOTIVES.951.11/14 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez. 10½ |
|
|