Pages: <<12 |
2000 INTERNATIONAL PHILATELIC EXHIBITION. WIPA '00.(M BL 267-A) 000.91 Issue date: 05/03 | Stamp | | | | Sample | | | | Block | | ** 03/15 | 5,0 $ | Sample Block | | | | Tooth | Ks 13 |
|
|
2001 INTERNATIONAL PHILATELIC EXHIBITION. PHILANIPPON '01.(M 2211/2216-A) 001.43/48 Issue date: 05/07 | Stamp | | ** 04/08 | 8,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½:12¾ |
Y: — | S: — | M: 2211/2216 | BL: — |
|
|
2001 INTERNATIONAL PHILATELIC EXHIBITION. PHILANIPPON '01.(M BL 286-A) 001.49 Issue date: 05/07 | Stamp | | | | Sample | | | | Block | | ** 04/08 | 5,0 $ | Sample Block | | | | Tooth | Ks 13:13¼ |
|
|
2023 CAMBODIAN RAILROAD.023.01/03 Issue date: 16/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: — | S: — | M: 2023.06.16-01/03 | BL: — |
|
|
Pages: <<12 |