Pages: 12>> |
1902 BASIC SET.(M 95/96) 902.01/02 | Stamp | | * 01/14 | 450,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.14-15 |
Y: 110/111 | S: 120/121 | M: 95/96 | BL: — |
|
|
1902 BASIC SET.(M 110) 902.14/15 | Stamp | | * 09/11 | 270,0 $ | Sample | | | | Block | | | | Sample Block | | | | Inscription | BRITISH PROTECTORATE | Tooth | Gez.14-15 |
Y: (112/113) | S: 122/123 | M: 109/110 | BL: — |
Incomplete set |
|
1902 BASIC SET.(M 110-Sp) 902.14/15 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Specimen | | ** 22/12 | 140,0 $ | Tooth | Gez.14-15 |
Y: (112/113) | S: 122/123 | M: 109/110 | BL: — |
Incomplete set |
|
1903 BASIC SET.(M P 28) 903.01/12 Issue date: 1903-1906 | Stamp | | ** 22/12 | 190,0 $ | Sample | | | | Block | | | | Sample Block | | | | Inscription | BRITISH POSTAGE DUE PROTECTORATE | Tooth | Gez.14-15 |
Y: TT 19/30 | S: J 20/31 | M: P 19/30 | BL: — |
Incomplete set |
|
1909 TYPES to TERRAIN.(M 127/145) 909.07/25 Issue date: 07.1909 | Stamp | | * 21/17 | 1450,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13½-15 |
|
|
1916 RED CROSS. BRICK RED COLOR CROSS.(M 146/158-I) 916.06/18 Issue date: 05.1916 | Stamp | | ** 19/26 | 1680,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13½-15 |
|
|
1916 RED CROSS. CARMINE COLOR CROSS.(M 146/148,150/158-II) 916.06/08,10/18 Issue date: 05.1916 | Stamp | | * 19/26 | 2000,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13½-15 |
Y: — | S: — | M: 146/148,150/158 | BL: — |
|
|
1916 TERRAIN.(M 159/161) 916.10/12 | Stamp | | * 01/05 | 200,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13½-15 |
|
|
1918 RED CROSS.(M 162/178) 918.12/22 | Stamp | | * 07/13 | 1800,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13½-15 |
|
|
1918 RED CROSS.(M 179/195) 918.29/45 | Stamp | | * 19/26 | 1400,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13½-15 |
|
|
1922 TYPES to TERRAIN.(M 196) 922.05 Issue date: 04.1922 | Stamp | | ** 18/21 | 50,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.14 |
|
|
1922 TYPES to TERRAIN.(M 196 A/O) 922.06 A/O Issue date: 31/03 | Stamp | | ** 19/09 | 400,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13½-15 |
|
|
1923 TYPES to TERRAIN.(M P 32) 923.31/39 Issue date: 1923-1931 | Stamp | | ** 22/12 | 50,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.13½-15 |
Incomplete set |
|
1925 TYPES to TERRAIN.(M 198/215) 925.08/25 Issue date: 1925-1928 | Stamp | | */** 06/28 | 1450,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.12½ |
|
|
1928 TYPES to TERRAIN.(M P 41) 928.40/48 Issue date: 1928-1931 | Stamp | | ** 22/12 | 40,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.12½ |
Incomplete set |
|
Pages: 12>> |