Pages: 12>> |
1983 LOCOMOTIVES.(M 115/130-A,Sp) 983.35/50 Issue date: 10/10 | Stamp | | ** 01/22 | 15,0 $ | Sample | | | | Block | | | | Sample Block | | | | Specimen | | ** 16/32 | 35,0 $ | Tooth | A-K 12½:12¾, B-ND |
Y: 131/46 | S: (190/223) | M: 115/130 | BL: — |
|
| Price: | €6,00 | Sheet of Stamps: | €6,50 |
|
1984 LOCOMOTIVES.(M 202/209-A,B,Sp) 984.72/79 Issue date: 29/10 | Stamp | | ** 06/23 | 6,0 $ | Sample | | ** 08/29 | 35,0 $ | Block | | | | Sample Block | | | | Specimen | | ** 12/29 | 15,0 $ | Tooth | A-K 12½:12¾, B-ND |
Y: 221/228 | S: (190/223) | M: 202/209 | BL: — |
|
| Price: | €3,20 | Sheet of Stamps: | €4,00 |
|
1985 LOCOMOTIVES.(M 260/267-A,B,Sp) 985.33/40 Issue date: 26/04 | Stamp | | ** 03/07 | 7,0 $ | Sample | | ** 08/29 | 35,0 $ | Block | | | | Sample Block | | | | Specimen | | ** 03/07 | 13,0 $ | Tooth | A-K 12½:12¾, B-ND |
Y: 279/286 | S: (190/257) | M: 260/267 | BL: — |
|
| Price: | €3,00 | Sheet of Stamps: | €3,50 |
|
1985 LOCOMOTIVES.(M 280/291-A,B,Sp) 985.53/64 Issue date: 25/07 | Stamp | | ** 01/23 | 8,0 $ | Sample | | ** 10/04 | 50,0 $ | Block | | | | Sample Block | | | | Specimen | | ** 12//29 | 30,0 $ | Tooth | A-K 12½:12¾, B-ND |
Y: 299/310 | S: (190/257) | M: 280/291 | BL: — |
|
| Price: | €4,60 | Sheet of Stamps: | €5,00 |
|
1985 150th ANNIVERSARY OF THE RAILWAY.(M 306/313-A) 985.82/89 Issue date: 31/08 | Stamp | | ** 01/12 | 7,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾:12½ |
Y: 319/326 | S: 438/445 | M: 306/313 | BL: — |
|
| Price: | €4,80 | Sheet of Stamps: | €5,00 |
|
1986 LOCOMOTIVES.(M 340/347-A,B,Sp) 986.01/08 Issue date: 30/01 | Stamp | | ** 03/25 | 28,0 $ | Sample | | ** 10/03 | 40,0 $ | Block | | | | Sample Block | | | | Specimen | | ** 12/32 | 20,0 $ | Tooth | A-K 12½:12¾, B-ND |
Y: 353/360 | S: (190/257) | M: 340/347 | BL: — |
|
| Price: | €3,40 | Sheet of Stamps: | €5,50 |
|
1986 LOCOMOTIVES.(M 414/429-A) 986.89/104 Issue date: 01/10 | Stamp | | ** 13/28 | 22,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | A-K 12½, B-ND |
Y: 423/438 | S: (190/257) | M: 414/429 | BL: — |
|
| Price: | €6,50 | Sheet of Stamps: | €9,00 |
|
1991 INTERNATIONAL PHILATELIC EXHIBITION. PHILANIPPON '91.(M 627/634-A) 991.67/74 Issue date: 12/08 | Stamp | | ** 06/05 | 15,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14 |
Y: 601/04-606/09 | S: 676/683 | M: 627/634 | BL: — |
|
|
1991 INTERNATIONAL PHILATELIC EXHIBITION. PHILANIPPON '91.(M BL 36/37-A) 991.77/78 Issue date: 12/08 | Stamp | | | | Sample | | | | Block | | ** 06/04 | 15,0 $ | Sample Block | | | | Tooth | K 14 |
Y: BF 38/39 | S: SS 684/85 | M: 635/636 | BL: 36/37 |
|
|
1997 LOCOMOTIVES.(M 1167/1172-A) 997.105/110 Issue date: 29/09 | Stamp | | ** 03/14 | 8,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼:14 |
Y: 1054/1059 | S: 1031/1036 | M: 1167/1172 | BL: — |
|
|
1997 LOCOMOTIVES.(M 1173/1178-SS) 997.111/116 Issue date: 29/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 03/01 | 12,0 $ | Tooth | K 14¼:14 |
Y: 1060/1065 | S: 1037a/f | M: 1173/1178 | BL: — |
|
| Price: | €7,00 | Sheet of Stamps: | €8,00 |
|
1997 LOCOMOTIVES.(M BL 134/135-A) 997.119/120 Issue date: 29/09 | Stamp | | | | Sample | | | | Block | | ** 03/14 | 12,0 $ | Sample Block | | | | Tooth | K 14¼:14 |
Y: BF 136/137 | S: SS 1038/39 | M: 1179/1180 | BL: 134/135 |
|
|
1999 INTERNATIONAL PHILATELIC EXHIBITION. IBRA '99.(M 1423/1426-A) 999.23/26 Issue date: 01/07 | Stamp | | ** 27/04 | 10,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14 |
Y: 1263/1266 | S: 1157/1160 | M: 1423/1426 | BL: — |
|
|
1999 INTERNATIONAL PHILATELIC EXHIBITION. PHILEX-FRANCE '99.(M BL 171/172-A) 999.27/29 Issue date: 01/07 | Stamp | | | | Sample | | | | Block | | ** 12/27 | 15,0 $ | Sample Block | | | | Tooth | K 14:14½ |
Y: BF 169/171 | S: SS 1161/63 | M: 1427/1429 | BL: 170/172 |
Incomplete set |
|
2000 175th ANNIVERASRY OF THE FIRST RAILWAY.(M 1543/1544-SS A) 000.43/44 Issue date: 10/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 03/05 | 8,0 $ | Tooth | K 14 |
Y: 1405/1406 | S: 1218a/b | M: 1543/1544 | BL: — |
|
| Price: | €7,00 | Sheet of Stamps: | €7,00 |
|
Pages: 12>> |