Pages: <<12345678>> |
2013 DAY of the STAMP 2013.(M 3087-SS) 013.87 Issue date: 22/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 29/24 | 55,0 $ | Tooth | K 14:13 |
|
| Price: | €8,50 | Sheet of Stamps: | €50,00 |
|
2014 125th ANNIVERSARY of the STEYRTAL RAILWAY.014.07 Issue date: 20/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¾:13¼ |
|
|
2014 120th ANNIVERSARY of the MURTAL RAILWAY.014.13 Issue date: 10/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¾ |
|
|
2014 OPENING of VIENNA MAIN RAILWAY STATION.014.14 Issue date: 10/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¾ |
|
|
2015 STEAM LOCOMOTIVES of the SEMMERING RAILWAY.015.33 Issue date: 03/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:13¾ |
|
|
2016 GLEICHENBERG RAILWAY.016.88 Issue date: 07/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¾:13½ |
|
|
2016 DAY of the STAMP 2016.016.94 Issue date: 21/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¾ |
|
| Price: | €8,50 | Sheet of Stamps: | €50,00 |
|
2017 125th YEARS of the STAINZ RAILWAY.017.06 Issue date: 28/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:13¾ |
|
|
2017 150 YEARS BRENNER RAILWAY.017.11 Issue date: 15/07 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼:13¾ |
|
|
2017 SET of the DIFFERENT STICKER STAMPS.017.103 Issue date: 25/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | Sticker Syncopated perforate |
|
|
2018 150th ANNIVERSARY of the CROWN PRINCE RODOLF RAILWAY.018.35 Issue date: 20/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼:13¾ |
|
|
2018 SET of the DIFFERENT STICKER STAMPS.018.115 Issue date: 31/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | Sticker Syncopated perforate |
|
|
2019 125 YEARS of the GMUNDEN TRAM.(M 3476-A,Cd B) 019.76 Issue date: 23/08 | Stamp | | ** 30/09 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Chernodruk ND | | ** 30/09 | 2,0 $ | Tooth | K 14¼:13¾ |
|
|
2019 MARIAZELL RAILWAY.(019.85-Cd B) 019.85 Issue date: 27/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Chernodruk ND | | ** 30/09 | 2,0 $ | Tooth | K 14:13½ |
|
|
2020 GRAZ - KOFLACH RAILWAY SERIES VT 10.020.33 Issue date: 08/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼: 13¾ |
|
|
Pages: <<12345678>> |