Pages: <<12345678 |
2021 WESTBAHN (MULTIPLE UNIT 4010).021.72 Issue date: 11/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼:13¾ |
|
|
2021 EUROPEAN YEAR of RAIL.021.97 Issue date: 20/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14 |
|
|
2021 SET of the DIFFERENT STICKER STAMPS.021.149 Issue date: 15/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | Sticker Syncopated perforate |
|
|
2022 150 YEARS of RAAB - OEDENBURG - EBENFURT RAILWAY.022.06 Issue date: 11/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼:13¾ |
|
|
2022 150 YEARS RAIL ROUTE FELDKIRCH - SCHAAN - BUCHS.022.36 Issue date: 09/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12 |
|
|
2022 150 YEARS RAIL ROUTE FELDKIRCH - SCHAAN - BUCHS.(M BL 137) 022.37/38 Issue date: 09/09 | Stamp | | | | Sample | | | | Block | | ** 04/07 | 2,0 $ | Sample Block | | | | Tooth | K 12 |
Y: — | S: — | M: 3672 | BL: 137/138 |
Incomplete set |
|
2023 MITTENWALD RAILWAY.023.25/28 Issue date: 10/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼:13¾ |
Y: — | S: — | M: 3725/3728 | BL: 143 |
|
|
2023 ACHENSEE RAILWAY.023.30 Issue date: 15/07 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼:13¾ |
|
|
2024 PINZGAU LOCAL RAILWAY.024.01 Issue date: 09/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
Y: — | S: — | M: 2024.05.09-01 | BL: — |
|
|
Pages: <<12345678 |