Pages: <<12345678>> |
1971 ANNIVERSARY OF THE RAILWAY.(M 1376) 971.24 Issue date: 21/10 | Stamp | | ** 02/02 | 1,5 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14 |
Y: 1205 | S: 911 | M: 1376 | BL: — |
|
|
1974 EUROPEAN CONFERENCE OF THE TRANSPORT MINISTERS.(M 1457) 974.07 Issue date: 18/06 | Stamp | | ** 15/16 | 4,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14½:13¾ |
|
|
1974 CENTENARY OF THE UPU.(M 1466/1467) 974.31/32 Issue date: 09/10 | Stamp | | ** 02/19 | 3,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¾:14 |
Y: 1295/1296 | S: 1004/1005 | M: 1466/1467 | BL: — |
|
|
1975 INTERNATIONAL ROPEWAY CONGRESS.(M 1488) 975.88 Issue date: 23/06 | Stamp | | ** 07/03 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14½:13¾ |
|
|
1977 140th ANNIVERSARY OF THE RAILWAY.(M 1559/1561) 977.20/22 Issue date: 17/11 | Stamp | | ** 03/08 | 4,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¾ |
Y: 1389/1391 | S: 1067/1069 | M: 1559/1561 | BL: — |
|
|
1978 INAUGURATION OF THE VIENNA UNDERGROUND.(M 1567) 978.02 Issue date: 24/02 | Stamp | | ** 14/01 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¾:14½ |
Y: 1397 | S: 1076 | M: 1567 | BL: — |
|
|
1979 CENTENARY OF THE RAAB-OEDENBURG RAILWAY.(M 1627) 979.31 Issue date: 24/10 | Stamp | | ** 03/08 | 3,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14 |
Y: 1456 | S: 1139 | M: 1627 | BL: — |
|
|
1980 INTERNATIONAL CONGRESS OF CONSTRUCTION OF BRIDGES AND FACILITIES.(M 1653) 980.03 Issue date: 01/09 | Stamp | | ** 30/10 | 1,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¾ |
|
|
1982 EUROPA CEPT. HISTORY.(M 1713) 982.19 Issue date: 30/07 | Stamp | | ** 15/08 | 4,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½:13¾ |
Y: 1541 | S: 1217 | M: 1713 | BL: — |
|
|
1983 FIRST ELECTRIC RAILWAY LINE BETWEEN MOEDLING- HINTERBRUEHL.(M 1757) 983.31 Issue date: 21/10 | Stamp | | ** 14/09 | 4,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¾:14¼ |
Y: 1586 | S: 1258 | M: 1757 | BL: — |
|
|
1984 HISTORY OF THE AUSTRIAN RAILWAY.(M 1785/1786) 984.23/24 Issue date: 06/07 | Stamp | | ** 03/09 | 4,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:14¼ |
Y: 1615/1616 | S: 1289/1290 | M: 1785/1786 | BL: — |
|
|
1985 1000 YEARS OF CHURCH IN BOHEIM.(M 1812) 985.12 Issue date: 10/05 | Stamp | | ** 03/05 | 4,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14 |
|
|
1986 CENTENARY OF THE TRAIN IN SALZBURG.(M 1854) 986.19 Issue date: 08/08 | Stamp | | ** 03/09 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14 |
Y: 1683 | S: 1356 | M: 1854 | BL: — |
|
|
1986 MAP.(M BL 08) 986.67 Issue date: 04/11 | Stamp | | ** 13/05 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Ks 13½:13¾ |
|
|
1987 150th ANNIVERSARY RAILWAY AUSTRIA.(M 1886) 987.08 Issue date: 05/06 | Stamp | | ** 01/20 | 2,5 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Ks 13¾:13½ |
|
|
Pages: <<12345678>> |