Pages: <<123456789101112131415>> |
2007 INVENTORS And LOCOMOTIVES.(M 3476/3479-SS, BL 583-A) 007.06/10 Issue date: 29/01 | Stamp | | | | Sample | | | | Block | | ** 18/09 | 9,0 $ | Sample Block | | | | Sheet of Stamps | | ** 18/09 | 20,0 $ | Tooth | K 12 |
Y: — | S: — | M: 3476/3479 | BL: 583 (3480) |
|
| Price: | €12,00 | Sheet of Stamps: | €8,00 |
|
2007 LOCOMOTIVE.(M 3501/3504-SS, BL 588-A,B) 007.21/25 Issue date: 29/01 | Stamp | | | | Sample | | | | Block | | ** 21/24 | 8,0 $ | Sample Block | | | | Sheet of Stamps | | ** 21/24 | 20,0 $ | Tooth | K 13½:13¼ |
Y: — | S: — | M: 3501/3504 | BL: 588 (3505) |
|
|
2007 STEAM LOCOMOTIVES.(M 3623/3626-SS, BL 612) 007.33/37 Issue date: 26/11 | Stamp | | | | Sample | | | | Block | | ** 21/24 | 9,0 $ | Sample Block | | | | Sheet of Stamps | | ** 21/24 | 9,0 $ | Tooth | K 12¾:13¼, BL 13¼ |
Y: — | S: — | M: 3623/3626 | BL: 612 (3627) |
|
| Price: | €12,00 | Sheet of Stamps: | €8,00 |
|
2008 CHESS PLAYER.(M BL 630) 008.02/21 Issue date: 10/03 | Stamp | | | | Sample | | | | Block | | ** 21/18 | 9,0 $ | Sample Block | | | | Tooth | A-K 13, B-ND |
Y: — | S: — | M: 3702/3717 | BL: 627/630 (3718/3721) |
|
| Price: | €44,00 | Sheet of Stamps: | €29,00 |
|
2008 50 YEARS to COLLECTIVE AGREEMENT With ROMA.(M 3756/3759-SS-SS) 008.44/63 Issue date: 10/03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 21/24 | 9,0 $ | Tooth | K 13 |
Y: — | S: — | M: 3744/3763 | BL: — |
Incomplete set |
|
2008 50 YEARS to COLLECTIVE AGREEMENT With ROMA.(M BL 637-A,B) 008.64/68 Issue date: 10/03 | Stamp | | | | Sample | | | | Block | | ** 19/30 | 13,0 $ | Sample Block | | ** 19/30 | 23,0 $ | Tooth | A-K 13¼, B-ND |
Y: — | S: — | M: 3764/3768 | BL: 635/639 |
Incomplete set |
|
2008 VEHICLES OF SWISS POST.008.79/83 Issue date: 05/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: — | S: — | M: 3879/3882 | BL: 662 (3883) |
|
| Price: | €12,00 | Sheet of Stamps: | €8,00 |
|
2008 WORLD EXHIBITION EXPO’2008. SARAGOSSA.008.114/118 Issue date: 05/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: — | S: — | M: 3914/3917 | BL: 669 (3918) |
|
| Price: | €12,00 | Sheet of Stamps: | €8,00 |
|
2009 HIGH SPEED TRAINS.(M 4379/4383-SS A) 009.19/24 Issue date: 29/07 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 19/28 | 3,0 $ | Tooth | K 13 |
Y: — | S: — | M: 4379/4383 | BL: 712 (4383) |
Incomplete set |
| Price: | €8,00 | Sheet of Stamps: | €14,00 |
|
2010 CHINESE HIGH SPEED RAILWAYS.(M 5166/5171-SS A, M BL 886-A) 010.66/72 Issue date: 09/11 | Stamp | | | | Sample | | | | Block | | ** 19/27 | 3,0 $ | Sample Block | | | | Sheet of Stamps | | ** 19/27 | 4,0 $ | Tooth | K 13 |
Y: — | S: — | M: 5166/5171 | BL: 886 (5172) |
|
| Price: | €14,00 | Sheet of Stamps: | €14,00 |
|
2011 AMERICAN STEAM LOCOMOTIVES.011.23/27 Issue date: 10/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: — | S: — | M: 5323/5326 | BL: 913 |
|
|
2011 CHINESE PERSONALITES.011.32/43 Issue date: 28/07 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12 |
Y: — | S: — | M: 5402/5413 | BL: — |
|
|
2011 FRENCH PRESIDENTS.011.44/48 Issue date: 28/07 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12 |
Y: — | S: — | M: 5434/5437 | BL: 934 |
|
|
2011 CHENISE HIGH SPEED TRAINS.011.82/85 Issue date: 03/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
Y: — | S: — | M: 5582/5585 | BL: — |
|
|
2011 STEAM LOCOMOTIVES.011.99 Issue date: 27/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
|
|
Pages: <<123456789101112131415>> |