Pages: <<123456789101112131415>> |
2005 CENTURY ROTARY INTERNATIONAL.005.144/145 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½:12¾ |
Y: — | S: — | M: 2954/2955 | BL: 491/492 |
|
| Price: | €32,00 | Sheet of Stamps: | €32,00 |
|
2005 JULES VERNE. THE LOCOMOTIVES OF THE PEACE.(M 3016/3033-SS A,B) 005.156/173 Issue date: 15/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 21/04 | 30,0 $ | Sheet of Stamps ND | | ** 21/04 | 46,0 $ | Tooth | K 13¼ |
Y: — | S: — | M: 3016/3033 | BL: — |
|
|
2005 THE LOCOMOTIVES OF THE PEACE.(M BL 505/507-A,B) 005.174/176 Issue date: 15/06 | Stamp | | | | Sample | | | | Block | | ** 21/04 | 27,0 $ | Sample Block | | ** 21/04 | 69,0 $ | Tooth | K 13¼ |
Y: — | S: — | M: 3034/3036 | BL: 505/507 |
|
|
2005 CHINA.(M 3072/3077-SS, BL 513-A,B) 005.182/188 Issue date: 15/06 | Stamp | | | | Sample | | | | Block | | ** 18/10 | 11,0 $ | Sample Block | | ** 18/10 | 12,0 $ | Sheet of Stamps | | ** 18/10 | 22,0 $ | Sheet of Stamps ND | | ** 18/10 | 22,0 $ | Tooth | K 13:13¼, BL-13¼ |
Y: — | S: — | M: 3072/3077 | BL: 513 (3078) |
|
| Price: | €14,00 | Sheet of Stamps: | €11,00 |
|
2005 NOBEL PRIZE WINNERS.(M BL 532-A,B) 005.199/204 Issue date: 15/06 | Stamp | | | | Sample | | | | Block | | ** 19/30 | 9,0 $ | Sample Block | | ** 19/30 | 23,0 $ | Tooth | K 13¼ |
Y: — | S: — | M: 3189/3194 | BL: 528/533 |
Incomplete set |
|
2005 LOCOMOTIVES FROM ALL THE WORLD.(M 3276/3281-SS, BL 545-A,B) 005.276/282 Issue date: 25/10 | Stamp | | | | Sample | | | | Block | | ** 19/30 | 9,0 $ | Sample Block | | ** 19/30 | 23,0 $ | Sheet of Stamps | | ** 19/30 | 9,0 $ | Sheet of Stamps ND | | ** 19/30 | 23,0 $ | Tooth | K 13¼ |
Y: — | S: — | M: 3276/3281 | BL: 545 (3282) |
|
| Price: | €10,00 | Sheet of Stamps: | €12,00 |
|
2006 PIONEERS of the TRANSPORT.(M 3346/3349-SS, BL 557-A,B) 006.06/09, 38 Issue date: 25/09 | Stamp | | | | Sample | | | | Block | | ** 21/10 | 9,0 $ | Sample Block | | ** 21/10 | 23,0 $ | Sheet of Stamps | | ** 21/10 | 9,0 $ | Sheet of Stamps ND | | ** 21/10 | 23,0 $ | Tooth | K 12¾:13¼, BL 13¼ |
Y: — | S: — | M: 3346/3349 | BL: 557 (3378) |
|
| Price: | €12,00 | Sheet of Stamps: | €8,00 |
|
2006 FIRST TRANSPORT.(M BL 558-A,B) 006.10/13, 39 Issue date: 25/09 | Stamp | | | | Sample | | | | Block | | ** 19/31 | 9,0 $ | Sample Block | | ** 19/31 | 23,0 $ | Tooth | K 13¼ |
Y: — | S: — | M: 3350/3353 | BL: 558 (3379) |
Incomplete set |
| Price: | €12,00 | Sheet of Stamps: | €8,00 |
|
2006 FIREMAN TRANSPORT.(M BL 559-A,B) 006.18/21, 40 Issue date: 25/09 | Stamp | | | | Sample | | | | Block | | ** 19/31 | 9,0 $ | Sample Block | | ** 19/31 | 23,0 $ | Tooth | K 13¼ |
Y: — | S: — | M: 3358/3361 | BL: 559 (3380) |
Incomplete set |
| Price: | €12,00 | Sheet of Stamps: | €8,00 |
|
2006 RAIL TRANSPORT.(M 3358/3361-SS, BL 560-A,B) 006.22/25, 41 Issue date: 25/09 | Stamp | | | | Sample | | | | Block | | ** 19/31 | 9,0 $ | Sample Block | | ** 19/31 | 23,0 $ | Sheet of Stamps | | ** 19/31 | 9,0 $ | Sheet of Stamps ND | | ** 19/31 | 23,0 $ | Tooth | K 12¾:13¼, BL 13¼ |
Y: — | S: — | M: 3358/3361 | BL: 560 (3381) |
|
| Price: | €12,00 | Sheet of Stamps: | €8,00 |
|
2006 MONORAIL TRASNPORT.(M 3362/3365-SS, BL 561-A,B) 006.26/29, 42 Issue date: 25/09 | Stamp | | | | Sample | | | | Block | | ** 21/01 | 9,0 $ | Sample Block | | ** 21/01 | 23,0 $ | Sheet of Stamps | | ** 21/01 | 9,0 $ | Sheet of Stamps ND | | ** 21/01 | 23,0 $ | Tooth | K 12¾:13¼, BL 13¼ |
Y: — | S: — | M: 3362/3365 | BL: 561 (3382) |
|
| Price: | €12,00 | Sheet of Stamps: | €8,00 |
|
2006 TRAIN With ELECTRIC PULLING.(M 3366/3369-SS, BL 562-A,B) 006.30/33, 43 Issue date: 25/09 | Stamp | | | | Sample | | | | Block | | ** 19/32 | 9,0 $ | Sample Block | | ** 19/32 | 23,0 $ | Sheet of Stamps | | ** 19/32 | 9,0 $ | Sheet of Stamps ND | | ** 19/32 | 23,0 $ | Tooth | K 12¾:13¼, BL 13¼ |
Y: — | S: — | M: 3366/3369 | BL: 562 (3383) |
|
| Price: | €12,00 | Sheet of Stamps: | €8,00 |
|
2006 UNDERGROUND TRANSPORT.(M 3370/3373-SS, BL 563-A,B) 006.34/37, 44 Issue date: 25/09 | Stamp | | | | Sample | | | | Block | | ** 19/32 | 9,0 $ | Sample Block | | ** 19/32 | 23,0 $ | Sheet of Stamps | | ** 19/32 | 9,0 $ | Sheet of Stamps ND | | ** 19/32 | 23,0 $ | Tooth | K 12¾:13¼, BL 13¼ |
Y: — | S: — | M: 3370/3373 | BL: 563 (3384) |
|
| Price: | €12,00 | Sheet of Stamps: | €8,00 |
|
2006 SPECIFIC TRANSPORT.(M BL 564-A,B) 006.38/41, 45 Issue date: 25/09 | Stamp | | | | Sample | | | | Block | | ** 19/31 | 9,0 $ | Sample Block | | ** 19/31 | 23,0 $ | Tooth | K 13¼ |
Y: — | S: — | M: 3374/3377 | BL: 564 (3385) |
Incomplete set |
|
2006 BIRTH of SON to JAPANISE PRINCESS KIKO.(M BL 576) 006.71/74,75 Issue date: 27/11 | Stamp | | | | Sample | | | | Block | | ** 10/13 | 8,0 $ | Sample Block | | | | Tooth | K 12¾:13¼, BL 13¼ |
Y: — | S: — | M: 3441/3444 | BL: 576 (3445) |
Incomplete set |
| Price: | €12,00 | Sheet of Stamps: | €8,00 |
|
Pages: <<123456789101112131415>> |