Pages: 12>> |
1900 BASIC SET.(M 53/66) 900.02/15 Issue date: 01/04 | Stamp | | */** 09/20 | 1350,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¾:14¼, 14¼, 14½ |
Y: (51/64) | S: (52/65a) | M: 53/66 | BL: — |
|
|
1902 BASIC SET.(M 78-A,B;79-A;80-A;81-A,B) 902.11/14 Issue date: 01/04 | Stamp | | ** 09/20 | 4500,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14-14½ |
Y: (66/80) | S: (75/79) | M: 78/81 | BL: — |
|
|
1905 BASIC SET.(M 94-A-I;95;96(*);97(*)) 906.01/04 Issue date: 12.1905 | Stamp | | */** 09/20 | 700,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14-14½ |
Y: (81/95) | S: (80/95) | M: 94/97-A | BL: — |
|
|
1915 BASIC SET.(M 94-A-II) 915.01/04 Issue date: 09.1915-05.1919 | Stamp | | * 09/20 | 35,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14-14¾ |
Y: (81/95) | S: (80/95) | M: 94/97-B | BL: — |
Incomplete set |
|
1920 BASIC SET.(M 113) 920.01/04 Issue date: 15/03 | Stamp | | * 09/21 | 1,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¾:14½ |
Y: (112/118) | S: 111/114 | M: 113/115 | BL: — |
Incomplete set |
|
1920 BASIC SET.(M 116/118, 117-d,118-a) 920.05/07 Issue date: 01/06 | Stamp | | * 15/07 | 12,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14-14¾ |
Y: (112/118) | S: 115/117 | M: 116/118 | BL: — |
|
|
1921 THE WORKER.(M 158/176) 921.08/26 Issue date: 10.1921-11.1921 | Stamp | | * 19/19 | 10,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:14¼ |
|
|
1922 THE WORKER.(M 177/196) 922.07/26 Issue date: 01.1922-05.1922 | Stamp | | ** 22/15 | 60,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:14¼ |
|
|
1923 THE WORKER.(M 238/245) 923.18/25 | Stamp | | ** 05/24 | 7,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:14¼ |
|
|
1923 THE WORKER.(M 258/260) 923.28/30 Issue date: 19/02 | Stamp | | ** 22/15 | 11,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:14¼ |
|
|
1923 THE WORKER.(M D 75/88) 923.75/88 Issue date: 05.1923 | Stamp | | ** 05/12 | 72,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:14¼ |
|
|
1924 THE BUILDINGS.(M 364/367-Y) 924.04/07 Issue date: 11/05 | Stamp | | ** 19/19 | 450,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14 |
|
|
1925 GERMAN TRANSPORT EXHIBITION. MUNCHEN (30.05-10.11).(M 370/371-S) 925.10/11 Issue date: 30/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sketch of stamp | | * 10/10 | 500,0 $ | Tooth | ND |
|
|
1930 THE BUILDINGS.(M 440) 930.10 | Stamp | | * 19/19 | 45,0 $ | Sample | | | | Block | | | | Sample Block | | | | Inscription | REICHSMARK | Tooth | K 14 |
|
|
1935 CENTENARY OF THE RAILWAY.(M 580/583) 935.17/20 Issue date: 10/07 | Stamp | | ** 02/03 | 140,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14 |
Y: 539/542 | S: 459/462 | M: 580/583 | BL: — |
|
|
Pages: 12>> |