Pages: <<12345678910111213>> |
1964 STUDENTS MOVEMENT.(M 551) 964.44 Issue date: 15/10 | Stamp | | ** 02/21 | 4,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 12½ |
|
|
1964 STEEL INDUSTRY.964.45 Issue date: 15/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 12½ |
|
|
1965 TYPE ON RIVER.(M 577/579) 965.07/09 Issue date: 27/02 | Stamp | | ** 06/19 | 9,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11 |
|
|
1965 WORKERS SPORTS GAMES.(M 608/612-A,B) 965.36/40 Issue date: 24/09 | Stamp | | ** 11/20 | 8,0 $ | Sample | | ** 01/02 | 50,0 $ | Block | | | | Sample Block | | | | Tooth | L 11 |
Y: 588/592 | S: — | M: 608/612 | BL: — |
|
| Price: | | | | | 608/612-A | €5,00 | | | | 608/612-B | €30,00 | | |
|
1965 NEW INDUSTRIES.(M 619/620) 965.48/49 Issue date: 25/11 | Stamp | | ** 07/10 | 20,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 12½ |
Y: 599/600 | S: — | M: 619/620 | BL: — |
|
|
1966 NEW INDUSTRIES.(M 693/694) 966.24/25 Issue date: 10/06 | Stamp | | ** 07/10 | 20,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 12½ |
Y: 666/67 | S: — | M: 693/694 | BL: — |
|
|
1966 20th ANNIVERSARY OF THE NATIONALISATION OF THE INDUSTRY.(M 718) 966.50 Issue date: 10/08 | Stamp | | ** 11/20 | 3,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11 |
|
|
1966 PRO UNIFICATION.(M 724/726) 966.56/58 Issue date: 15/08 | Stamp | | ** 18/15 | 10,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 12 |
Y: 694/96 | S: — | M: 724/726 | BL: — |
|
|
1967 REVOLUTIONARY TRADITION.(M 776/778) 967.06/08 Issue date: 25/04 | Stamp | | ** 07/16 | 10,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11 |
|
|
1967 PRO UNIFICATION.(M 809) 967.42 Issue date: 15/08 | Stamp | | ** 03/13 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11 |
|
|
1967 ACTIVITIES CREATED BY THE REVOLUTION.(M 813, 817) 967.46/50 Issue date: 01/11 | Stamp | | ** 02/10 | 8,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11 |
Y: 876/80 | S: — | M: 813/817 | BL: — |
Incomplete set |
|
1968 20 YEARS to PUBLIC REPUBLIC.(M 859/866-St) 968.59/66 Issue date: 02/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Se-tenant | | ** 30/03 | 45,0 $ | Tooth | L 11 |
|
| Price: | €13,00 | Sheet of Stamps: | €16,00 |
|
1970 INDUSTRIAL PLAN.(M 956/960) 970.24/28 Issue date: 10/09 | Stamp | | ** 11/20 | 7,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11 |
Y: 891/895 | S: — | M: 956/960 | BL: — |
|
|
1970 CONFERENCE OF THE WORKERS PARTY.(M 962) 970.29/31 Issue date: 05/10 | Stamp | | ** 02/10 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11 |
Y: 896/898 | S: — | M: 961/963 | BL: — |
Incomplete set |
|
1970 TRANSPORTS.(M 975) 970.44 | Stamp | | ** 11/20 | 4,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11 |
|
|
Pages: <<12345678910111213>> |