Pages: <<12345678910111213>> |
2000 LAND DEVICE.000.69 Issue date: 15/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
|
|
2001 FIREMAN of the TRANSPORT FACILITY.001.24/28 Issue date: 20/01 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½:12 |
Y: — | S: — | M: 4424/4428 | BL: 486 |
|
|
2001 FIREMAN of the TRANSPORT FACILITY.001.29 Issue date: 20/01 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½:12 |
|
|
2001 LEADING ARTICLE In NORTH to KOREAN NEWSPAPER.001.131 Issue date: 05/03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
|
|
2002 LEADING ARTICLE In NORTH to KOREAN NEWSPAPER.002.25 Issue date: 25/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
|
|
2002 LOCOMOTIVES.(M 4538/4541) 002.91/94 Issue date: 10/04 | Stamp | | ** 04/10 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
Y: — | S: — | M: 4538/4541 | BL: — |
|
|
2002 LOCOMOTIVES.(M BL 522) 002.95 Issue date: 10/04 | Stamp | | | | Sample | | | | Block | | ** 04/10 | 6,0 $ | Sample Block | | | | Tooth | K 11½ |
|
|
2002 SCIENCE And TECHNOLOGY.002.103 Issue date: 02/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
|
|
2002 30 YEARS to CONSTITUTIONS.002.118 Issue date: 29/07 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
2002 DAY of WORLD RED CROSS and RED CRESCENT.(M BL 533) 002.122 Issue date: 20/09 | Stamp | | | | Sample | | | | Block | | ** 28/18 | 5,0 $ | Sample Block | | | | Tooth | K 13½ |
|
|
2002 MINERALOGY.(M 4591/4594-SS) 002.131/134 Issue date: 25/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 30/20 | 5,0 $ | Tooth | K 13½ |
Y: — | S: — | M: 4591/4594 | BL: — |
|
|
2003 LEADING ARTICLE In NORTH to KOREAN NEWSPAPER.(M 4621) 003.21 Issue date: 14/02 | Stamp | | ** 16/04 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
|
|
2003 CARS KIM II SUNG.003.30/33 Issue date: 20/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12 |
Y: — | S: — | M: 4630/4633 | BL: — |
|
|
2003 80 ANNIVERSARIES WORKER TRIPS KIM II SUNG ON KOREA.(M 4636-A,B) 003.36 Issue date: 16/03 | Stamp | | ** 16/04 | 4,0 $ | Sample | | ** 16/04 | 2,0 $ | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
2003 10 YEARS by CHAIRMAN of the NATIONAL COMMITTEE of the DEFENCE IS WAHL KIM JONG.(M 4638) 003.38 Issue date: 09/04 | Stamp | | ** 16/04 | 3,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
Pages: <<12345678910111213>> |