Pages: 123>> |
1949 50th ANNIVERSARY OF THE KOREAN RAILWAY.(M 56) 949.17 Issue date: 18/09 | Stamp | | ** 02/18 | 350,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11½-12 |
|
|
1949 50th ANNIVERSARY OF THE KOREAN RAILWAY.949.18 Issue date: 18/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | ND |
|
|
1959 60th ANNIVERSARY OF THE KOREAN RAILWAY.(M 291) 959.08 Issue date: 18/09 | Stamp | | ** 09/19 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
|
|
1959 60th ANNIVERSARY OF THE KOREAN RAILWAY.(M BL 135-B) 959.08 Issue date: 18/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | ** 09/19 | 60,0 $ | Tooth | ND |
Y: 223 | S: 293 | M: 291 | BL: 135 |
|
|
1960 60th ANNIVERSARY OF THE UPU.(M 299) 960.01 Issue date: 01/01 | Stamp | | ** 09/19 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
|
|
1960 60th ANNIVERSARY OF THE UPU.(M BL 142-B) 960.01 Issue date: 01/01 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | ** 09/19 | 55,0 $ | Tooth | ND |
Y: 231 | S: 301 | M: 299 | BL: 142 |
|
|
1963 FIVE-YEAR PLAN.(M 396/397) 963.23/24 Issue date: 01/09 | Stamp | | ** 09/17 | 28,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 12½ |
Y: 310/311 | S: (400/409) | M: 396/397 | BL: — |
|
|
1964 ACHIEVEMENTS to INDUSTRY in 1964.(M 418) 964.18 Issue date: 23/03 | Stamp | | ** 06/02 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
|
|
1966 FIVE-YEAR PLAN.966.19/20 Issue date: 01/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½ |
Y: 415/416 | S: (400/409) | M: 531/532 | BL: — |
|
|
1967 FIVE-YEAR PLAN PRODUCTION.(M 581/582) 967.01/02 Issue date: 01/06 | Stamp | | ** 22/24 | 27,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½ |
|
|
1968 POSTMAN'S DAY.(M 612/613) 968.12/13 Issue date: 31/05 | Stamp | | ** 11/19 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½ |
Y: 502/503 | S: 602/603 | M: 612/613 | BL: — |
|
|
1969 70th ANNIVERSARY OF THE RAILWAY.(M 673/674) 969.35/36 Issue date: 18/09 | Stamp | | ** 08/11 | 7,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½:13 |
Y: 547/548 | S: 684/85 | M: 673/674 | BL: — |
|
|
1970 KOREAN TRANSPORT.(M 714/717) 970.32/35 Issue date: 20/05 | Stamp | | ** 11/19 | 16,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: 588/591 | S: 704/707 | M: 714/717 | BL: — |
|
|
1970 PRESIDENT PARK CHUNG.(M 730/731) 970.52/53 Issue date: 28/09 | Stamp | | ** 22/25 | 44,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: 604/619 | S: 726/727 | M: 730/731 | BL: — |
|
|
1971 INDUSTRIAL PRODUCTION.(M 753/755) 971.03/05 Issue date: 05/02 | Stamp | | ** 06/06 | 9,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
|
|
Pages: 123>> |