| Pages: 12>> |
1982 LOCOMOTIVES-1.BL 982.107/112 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-11 |
|
| 2/487 | | | Sheet of Stamps: | | | | | | S 507/512-A | €4,50 | | | | | S 507/512-B | €9,00 |
|
1982 LOCOMOTIVE-1.BL 982.113 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-11 |
|
|
1982 LOCOMOTIVE-1.BL 982.114 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-11 |
|
|
1982 LOCOMOTIVES-2.(British Locals 515/520-SS B) BL 982.115/120 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet of Stamps ND | | ** 16/02 | 3,0 $ | | Tooth | A-11, B-ND |
|
| 2/487 | | | Sheet of Stamps: | | | | | | S 515/520-A | €4,50 | | | | | S 515/520-B | €9,00 |
|
1982 LOCOMOTIVE-2.(British Locals 521 S/S ) BL 982.121 | | Stamp | | | | | Sample | | ** 16/02 | 2,0 $ | | Block | | | | | Sample Block | | | | | Tooth | A-11, B-ND |
|
|
1982 LOCOMOTIVE-2.(British Locals 522 D/L) BL 982.122 | | Stamp | | | | | Sample | | ** 11/32 | 2,0 $ | | Block | | | | | Sample Block | | | | | Tooth | A-11, B-ND |
|
|
1982 LOCOMOTIVES-3.(British Locals 523/528-SS A,B) BL 982.123/128 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet of Stamps | | ** 11/22 | 6,0 $ | | Sheet of Stamps ND | | ** 11/22 | 9,0 $ | | Tooth | A-11, B-ND |
|
| 2/487 | | | Sheet of Stamps: | | | | | | S 523/528-A | €4,50 | | | | | S 523/528-B | €9,00 |
|
1982 LOCOMOTIVE-3.(British Locals 529 S/S) BL 982.129 | | Stamp | | | | | Sample | | ** 11/22 | 5,0 $ | | Block | | | | | Sample Block | | | | | Tooth | A-11, B-ND |
|
|
1982 LOCOMOTIVE-3.(British Locals 530 D/L) BL 982.130 | | Stamp | | | | | Sample | | ** 11/22 | 7,0 $ | | Block | | | | | Sample Block | | | | | Tooth | A-11, B-ND |
|
|
1982 LOCOMOTIVES-4.BL 982.131/136 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-11 |
|
| 2/488 | | | Sheet of Stamps: | | | | | | S 531/536-A | €4,50 | | | | | S 531/536-B | €9,00 |
|
1982 LOCOMOTIVE-4.BL 982.137 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-11 |
|
|
1982 LOCOMOTIVE-4.BL 982.138 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-11 |
|
|
1982 LOCOMOTIVES-5.BL 982.139/144 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-11 |
|
| 2/488 | | | Sheet of Stamps: | | | | | | S 539/544-A | €4,50 | | | | | S 539/544-B | €9,00 |
|
1982 LOCOMOTIVE-5.BL 982.145 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-11 |
|
|
1982 LOCOMOTIVE-5.BL 982.146 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-11 |
|
|
| Pages: 12>> |