Pages: 12>> |
1947 THE ATHELETIC FIGHT.(M 295/297) 947.01/03 Issue date: 04/05 | Stamp | | ** 05/12 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
|
|
1947 CENTENARY OF THE RAILWAY.(M 298/300) 947.04/06 Issue date: 27/06 | Stamp | | ** 02/10 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
Y: 311/313 | S: 301/303 | M: 298/300 | BL: — |
|
|
1955 THE ATHELETIC FUND.(M 353/354) 955.03/04 Issue date: 17/02 | Stamp | | ** 05/12 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
|
|
1963 BEGINNING TRANSPORT ROUTE GERMANY-COPENHAGEN.963.13 Issue date: 14/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
|
|
1972 125th ANNIVERSARY OF THE RAILWAY.(M 523) 972.05 Issue date: 26/06 | Stamp | | ** 02/19 | 3,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
|
| Price: | €0,40 | Sheet of Stamps: | €30,00 |
|
1976 THE DANISH REGIONS. COPENHAGEN.976.17/20 Issue date: 25/03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
|
| Price: | €2,50 | Sheet of Stamps: | €30,00 |
|
1983 ELDERLY PEOPLE IN THE SOCIETY.(M 788/789) 983.22/23 Issue date: 06/10 | Stamp | | ** 09/26 | 3,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
Y: 788/789 | S: 745/746 | M: 788/789 | BL: — |
|
|
1986 THE OPENING of the STATION In HOJE TASTRUP.(M 870) 986.10 Issue date: 27/05 | Stamp | | ** 29/06 | 1,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
|
|
1987 INTERNATIONAL PHILATELIC EXHIBITION. HAFNIA '87.(M 900) 987.13 Issue date: 27/08 | Stamp | | ** 29/05 | 1,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:12½ |
|
|
1987 INTERNATIONAL PHILATELIC EXHIBITION. HAFNIA '87.(M BL 07) 987.14 Issue date: 27/08 | Stamp | | | | Sample | | | | Block | | ** 11/10 | 30,0 $ | Sample Block | | | | Tooth | K 13:12½ |
Y: BF 8 | S: SS 843 | M: 900 | BL: 07 |
|
|
1988 100th ANNIVERSARY METALWORKERS' UNION.(M 926) 988.26 Issue date: 18/08 | Stamp | | ** 29/05 | 1,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12 |
|
|
1990 200th ANNIVERSARY STEAM MASHINE.(M 972) 990.72 Issue date: 15/02 | Stamp | | ** 29/05 | 3,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12 |
|
|
1991 RAILWAY TRANSPORT.(M 996/999) 991.04/07 Issue date: 14/03 | Stamp | | ** 15/29 | 9,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
Y: 999/1002 | S: 932/935 | M: 996/999 | BL: — |
|
| Price: | €5,00 | Sheet of Stamps: | €13,00 |
|
1994 DANISH TRAMS.(M 1080/1083) 994.11/14 Issue date: 09/06 | Stamp | | ** 15/29 | 18,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
Y: 1083/1086 | S: 1006/1009 | M: 1080/1083 | BL: — |
|
| Price: | €10,00 | Sheet of Stamps: | €13,00 |
|
1995 DANISH TOYS.(M 1112/1115) 995.19/22 Issue date: 09/11 | Stamp | | ** 04/14 | 12,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
Y: 1115/1118 | S: 1037/1040 | M: 1112/1115 | BL: — |
|
|
Pages: 12>> |