Pages: 12>> |
1882 BASIC SET. LOCOMOTIVES. PREVIEW.882.01/03 Issue date: 1882-1885 | Stamp | | | | Sample | | ** 23/31 | 500,0 $ | Block | | | | Sample Block | | | | Tooth | ND |
Incomplete set |
|
1885 BASIC SET. LOCOMOTIVES. PREVIEW.885.01/03 Issue date: 1885-1887 | Stamp | | | | Sample | | ** 23/31 | 500,0 $ | Block | | | | Sample Block | | | | Tooth | ND |
Incomplete set |
|
1887 BASIC SET. LOCOMOTIVES. RED PRINT.887.01/04,08,10 | Stamp | | | | Sample | | ** 23/31 | 75,0 $ | Block | | | | Sample Block | | | | Inscription | SPECIMEN | Tooth | ND |
Incomplete set |
|
1887 BASIC SET. LOCOMOTIVES. REVERSE STAMPS.(887.09/12-RS) 887.01/12-RS | Stamp | | ** 23/30 | 75,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11:11,11:11¼,11:11½ |
Incomplete set |
|
1887 BASIC SET. LOCOMOTIVES. VALUE 1/2 d (halfpenny).887.01-01/10 | Stamp | | | | Sample | | ** 23/29 | 75,0 $ | Block | | | | Sample Block | | | | Tooth | L 11:11,11:11¼,11:11½ |
|
|
1887 BASIC SET. LOCOMOTIVES. VALUE 1 d (one penny).887.02-01/10 | Stamp | | | | Sample | | ** 23/29 | 75,0 $ | Block | | | | Sample Block | | | | Tooth | L 11:11,11:11¼,11:11½ |
|
|
1887 BASIC SET. LOCOMOTIVES. VALUE 2 d (pence).887.03-01/10 | Stamp | | | | Sample | | ** 23/29 | 75,0 $ | Block | | | | Sample Block | | | | Tooth | L 11:11,11:11¼,11:11½ |
|
|
1887 BASIC SET. LOCOMOTIVES. VALUE 2 1/2 d (pence).887.04-01/10 | Stamp | | | | Sample | | ** 23/30 | 75,0 $ | Block | | | | Sample Block | | | | Tooth | L 11:11,11:11¼,11:11½ |
|
|
1887 BASIC SET. LOCOMOTIVES. VALUE 4 d (pence).887.05-01/10 | Stamp | | | | Sample | | ** 23/30 | 75,0 $ | Block | | | | Sample Block | | | | Tooth | L 11:11,11:11¼,11:11½ |
|
|
1887 BASIC SET. LOCOMOTIVES. VALUE 6 d (pence).887.06-01/10 | Stamp | | | | Sample | | ** 23/30 | 75,0 $ | Block | | | | Sample Block | | | | Tooth | L 11:11,11:11¼,11:11½ |
|
|
1887 BASIC SET. LOCOMOTIVES. VALUE 9 d (pence).887.07-01/10 | Stamp | | | | Sample | | ** 23/30 | 75,0 $ | Block | | | | Sample Block | | | | Tooth | L 11:11,11:11¼,11:11½ |
|
|
1887 BASIC SET. LOCOMOTIVES. VALUE 1 s (shilling).887.08-01/10 | Stamp | | | | Sample | | ** 23/30 | 75,0 $ | Block | | | | Sample Block | | | | Tooth | L 11:11,11:11¼,11:11½ |
|
|
1887 BASIC SET. LOCOMOTIVES. VALUE 2/6 s (2 shillings, 6 pence).887.09-01/05 | Stamp | | | | Sample | | ** 23/30 | 75,0 $ | Block | | | | Sample Block | | | | Tooth | L 11:11,11:11¼,11:11½ |
|
|
1887 BASIC SET. LOCOMOTIVES. VALUE 5 s (shillings).887.10-01/05 | Stamp | | | | Sample | | ** 23/31 | 75,0 $ | Block | | | | Sample Block | | | | Tooth | L 11:11,11:11¼,11:11½ |
|
|
1887 BASIC SET. LOCOMOTIVES. VALUE 10 s (shillings).887.11-01/10 | Stamp | | | | Sample | | ** 23/31 | 75,0 $ | Block | | | | Sample Block | | | | Tooth | L 11:11,11:11¼,11:11½ |
|
|
Pages: 12>> |