Pages: 123>> |
AHB. AALBORG HVALPSUND BANEN.(AHB 001/005) Issue date: 1910-1969 | Stamp | | ** 19/22 | 60,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½, K 11 |
|
|
AHB. AALBORG HVALPSUND BANEN.(AHB 006/012) Issue date: 1910-1969 | Stamp | | ** 19/23 | 84,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11, PP |
|
|
AHTJ. AARHUS-HAMMEL-THORSO JERNBANE.(AHTJ.001/005) Issue date: 1914-1956 | Stamp | | ** 19/24 | 60,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 10½ |
|
|
ETJ. EBELTOFT-TRUSTRUP JERNBANE.(ETJ.001) Issue date: 1901-1968 | Stamp | | ** 19/24 | 12,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 10½ |
|
|
HFHJ. HILLEROD-FREDERIKSVARK-HUNDESTED JERNBANE.(HFHJ.001/004) Issue date: 1943- | Stamp | | ** 19/24 | 48,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11 |
|
|
HJJ. HORSENS JUELSMINDE JERNBANE.(HJJ.001/006) Issue date: 1884-1957 | Stamp | | ** 19/23 | 72,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11 |
|
|
HOJ. HORSENS ODDER JERNBANE.(HOJ.001/003) Issue date: 1904-1967 | Stamp | | ** 19/23 | 36,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11 |
|
|
HTJ. HONG-TOLLOSE JERNBANE.(HTJ.001) Issue date: 1901- | Stamp | | ** 19/23 | 12,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11 |
|
|
HVJ. HORVE-VARSLEV JERNBANE.(HVJ.001) Issue date: 1919-1956 | Stamp | | ** 19/23 | 12,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11 |
|
|
KRB. KOGE-RINGSTED BANEN.(KRB.001/003) Issue date: 1917-1963 | Stamp | | ** 19/23 | 36,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11 |
|
|
KS. KOLDING SYDBANER.(KS.001) Issue date: 1911-1948 | Stamp | | ** 19/24 | 12,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11 |
|
|
LJ. LOLLANDSBANEN.(LJ.001/002) Issue date: 1874- | Stamp | | ** 19/22 | 24,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
LJ. LOLLANDSBANEN.(LJ.003/005) Issue date: 1874- | Stamp | | ** 19/22 | 36,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 10½ |
|
|
LJ. LOLLANDSBANEN.(LJ.006/007) Issue date: 1874- | Stamp | | ** 19/22 | 24,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11 |
|
|
LNJ. LYNGBY-NARUM JERNBANE.(LNJ.001) Issue date: 1923- | Stamp | | ** 19/24 | 12,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11 |
|
|
Pages: 123>> |