Pages: 1234>> |
1980 LOCOMOTIVES AMERICAN RAILROADS.BL 980.01/04 Issue date: 12.1980 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | A-14 |
|
1/79 | | | Sheet of Stamps: | | | | | S 173/176-A | €3,00 | | | | S 173/176-B | €6,00 |
|
1980 LOCOMOTIVES AMERICAN RAILROADS.BL 980.05 Issue date: 12.1980 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | A-14 |
|
|
1980 LOCOMOTIVES AMERICAN RAILROADS.BL 980.06 Issue date: 12.1980 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | A-14 |
|
|
1981 STEAM LOCOMOTIVES-2.BL 981.01/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | A-11 |
|
1/98 | | | Sheet of Stamps: | | | | | S 540/541-A | €2,60 | | | | S 540/541-B | €5,20 |
|
1981 STEAM LOCOMOTIVES-2.BL 981.03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | A-11 |
|
|
1981 STEAM LOCOMOTIVES-2.BL 981.04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | A-11 |
|
|
1981 STEAM LOCOMOTIVES-3.(British Locals 544/547-A/B) BL 981.05/08 | Stamp | | ** 17/03 | 6,0 $ | Sample | | ** 17/03 | 9,0 $ | Block | | | | Sample Block | | | | Tooth | A-11, B-ND |
|
1/98 | | | Sheet of Stamps: | | | | | S 544/547-A | €3,00 | | | | S 544/547-B | €6,00 |
|
1981 STEAM LOCOMOTIVES-3.BL 981.09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | A-11 |
|
|
1981 STEAM LOCOMOTIVES-3.BL 981.10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | A-11 |
|
|
1981 STEAM LOCOMOTIVES-4.(British Locals 550/553-A/B) BL 981.11/14 | Stamp | | ** 17/04 | 5,0 $ | Sample | | ** 17/04 | 7,0 $ | Block | | | | Sample Block | | | | Tooth | A-11, B-ND |
|
1/98 | | | Sheet of Stamps: | | | | | S 550/553-A | €3,00 | | | | S 550/553-B | €6,00 |
|
1981 STEAM LOCOMOTIVES-4.BL 981.15 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | A-11 |
|
|
1981 STEAM LOCOMOTIVES-4.BL 981.16 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | A-11 |
|
|
1982 STEAM LOCOMOTIVES-5.BL 982.01/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | A-11 |
Y: — | S: 1756/1757 | M: — | BL: — |
|
1/166 | | | Sheet of Stamps: | | | | | S 1756/1757-A | €2,60 | | | | S 1756/1757-B | €5,20 |
|
1982 STEAM LOCOMOTIVES-5.BL 982.03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | A-11 |
|
|
1982 STEAM LOCOMOTIVES-5.BL 982.04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | A-11 |
|
|
Pages: 1234>> |