Pages: 1234>> |
1943 POLISH PARTICIPANTS of the WAR.(M 368/375) 943.18/25 Issue date: 01/11 | Stamp | | ** 18/25 | 32,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½:12¾ |
|
|
1948 DAY OF THE SEA.(M 490/492) 948.10/12 Issue date: 22/06 | Stamp | | ** 24/16 | 15,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 10¾:11 |
|
|
1948 DAY OF THE SEA. GDANSK.(M 490/492-C) 948.10/12 Issue date: 22/06 | Stamp | | ** 02/03 | 40,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 10¾:11 |
|
|
1948 EUROPEAN CONFERENCE ON RAILWAYS TIME TABLES.(M 504) 948.35 Issue date: 06/10 | Stamp | | ** 09/31 | 18,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11¼ |
|
|
1952 BASIC SET.(M 728/731-A,B) 952.08/11 Issue date: 10/04 | Stamp | | ** 02/25 | 5,0 $ | Sample | | ** 02/25 | 35,0 $ | Block | | | | Sample Block | | | | Tooth | K 12:12½ |
Y: a 28/31 | S: C 28/31 | M: 728/731 | BL: — |
|
| Price: | | | | | 728/731-A | €3,50 | | | | 728/731-B | €30,00 | | |
|
1952 RECONSTRUCTION OF GDANSK SHIPYARDS.(M 775/776) 952.75/76 Issue date: 10/09 | Stamp | | * 28/20 | 1,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Different |
|
|
1953 DAY OF THE MERCHANT.(M 807/808) 953.07/08 Issue date: 15/07 | Stamp | | ** 24/15 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾:12½ |
|
|
1953 EDUCATION.(M 834/836) 953.44/46 Issue date: 31/12 | Stamp | | ** 09/31 | 22,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾:12½ |
Y: 736/738 | S: 605/607 | M: 834/836 | BL: — |
|
|
1954 ELECTRIFICATION OF THE RAILWAY.(M 837/838) 954.01/02 Issue date: 26/01 | Stamp | | ** 09/31 | 23,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾:12½ |
Y: 739/740 | S: 612/613 | M: 837/838 | BL: — |
|
|
1954 INTERNATIONAL WOMAN'S DAY.(M 839/841) 954.03/05 Issue date: 24/03 | Stamp | | ** 24/07 | 7,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
|
|
1954 RAILWAY DAY.(M 868/869) 954.32/33 Issue date: 09/09 | Stamp | | ** 09/31 | 15,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
Y: 763/764 | S: 635/636 | M: 868/869 | BL: — |
|
|
1954 10th ANNIVERSARY OF THE POLISH PEOPLES REPUBLIC.(M 877/878) 954.41/42 Issue date: 26/10 | Stamp | | ** 14/11 | 7,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½:12 |
Y: 769a/772a | S: 656A/B | M: 877/878 | BL: — |
|
|
1954 10th ANNIVERSARY OF THE POLISH PEOPLES REPUBLIC.(M 889/896) 954.53/62 Issue date: 30.12.1954-1955 | Stamp | | ** 14/12 | 45,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½:12 |
Y: 767/776 | S: 647/656 | M: 889/896 | BL: — |
|
|
1957 AIRCRAFT OVER THE CITY.(M 1035/1040) 957.35/40 Issue date: 06/12 | Stamp | | ** 24/15 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
Y: — | S: — | M: 1035/1040 | BL: — |
|
|
1958 400th ANNIVERSARY OF THE POLISH MAIL.(M 1063/1067) 958.19/23 Issue date: 08/10 | Stamp | | ** 14/12 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12¾ |
Y: (921A/922A) | S: (799/804) | M: 1063/1067 | BL: — |
|
|
Pages: 1234>> |