Pages: 123>> |
1922 PRINCE ALBERT I AND VIEWS OF THE PRINCIPALITY.(M 54/64) 922.04/14 Issue date: 15.07.1922-1924 | Stamp | | ** 02/26 | 140,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11 |
Y: 54/64 | S: 40/49-(50/55) | M: 54/64 | BL: — |
|
| Price: | | | | | M 54/64-A | €120,00 | | | | M 54/64-B | €540,00 | | |
|
1925 VIEWS OF THE PRINCIPALITY.(M 97/103) 925.01/07 Issue date: 1925-1927 | Stamp | | * 19/18 | 65,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:13½ |
Y: (73/103) | S: (60/92) | M: 97/103 | BL: — |
|
|
1928 PRINCE LOUIS II AND VIEWS OF THE PRINCIPALITY.(M 111/114) 928.04/07 Issue date: 12.1928 | Stamp | | ** 09/18 | 35,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:13½ |
Y: (104/110) | S: (93/99) | M: 111/114 | BL: — |
|
|
1931 VIEWS OF THE PRINCIPALITY.(M 115) 931.01 Issue date: 02.1931 | Stamp | | ** 09/18 | 30,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:13½ |
Y: (104/110) | S: (93/99) | M: 115 | BL: — |
|
|
1933 THE BUILDINGS. RAILWAY VIADUCT.(M 120/136) 933.10/26 Issue date: 17.01.1933-06.1933 | Stamp | | ** 21/17 | 1000,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
|
|
1942 THE STAMPS of the AIRMAIL.942.07/12 Issue date: 16/03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
|
|
1944 The LIFE SAINT DEVOTE.944.08/16 Issue date: 27/01 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
|
|
1945 THE STAMPS of the AIRMAIL.(M 297/301) 945.07/11 Issue date: 27/03 | Stamp | | ** 24/27 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
|
|
1946 1th ANNIVERSARY SINCE DAY of the DEATHS F. RUZVELIT.946.22/30 Issue date: 13/12 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
|
| Price: | €8,50 | Sheet of Stamps: | €100,00 |
|
1953 MEANS OF TRANSPORT.(M P 40/57) 953.16/33 Issue date: 29.06.1953-12.04.1954 | Stamp | | ** 02/26 | 130,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11 |
Y: T 39A/55 | S: J 39/56 | M: P 40/57 | BL: — |
|
|
1956 MEANS OF TRANSPORT.(M 538/559) 956.12/33 Issue date: 03/04 | Stamp | | ** 02/27 | 150,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11 |
Y: 453/472-A 61/26 | S: 371/90 | M: 538/559 | BL: — |
|
|
1958 RALLY in MONTE CARLO.958.88 Issue date: 15/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
|
|
1960 POSTAL TRANSPORTATION.(M P 59/65) 960.39/45 Issue date: 01/06 | Stamp | | ** 02/26 | 8,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: (T 56/62) | S: J 57/64 | M: P 59/65 | BL: — |
|
|
1962 THE WATER STADIUM.962.23 Issue date: 06/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
|
|
1964 50 YEARS AIR RALLY In MONTE CARLO.(M 756/762) 964.06/12 Issue date: 22/05 | Stamp | | ** 19/20 | 20,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
|
|
Pages: 123>> |