Pages: <<1234567>> |
2019 INDIAN TRAINS.019.24/27 Issue date: 30/04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
Y: — | S: — | M: 8194/8197 | BL: — |
|
|
2019 INDIAN TRAINS.019.28 Issue date: 30/04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
|
|
2019 55th ANNIVERSARY of JAPANESE SHINKANSEN SPEED TRAINS.019.29/32 Issue date: 30/04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
Y: — | S: — | M: 8199/8202 | BL: — |
|
|
2019 55th ANNIVERSARY of JAPANESE SHINKANSEN SPEED TRAINS.019.33 Issue date: 30/04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
|
|
2019 AFRICAN TRAINS.019.39/42 Issue date: 01/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
Y: — | S: — | M: 8309/8312 | BL: — |
|
|
2019 AFRICAN TRAINS.019.43 Issue date: 01/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
|
|
2019 JAPANESE TRAINS.019.49/52 Issue date: 15/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
Y: — | S: — | M: 8429/8432 | BL: — |
|
|
2019 JAPANESE TRAINS.019.53 Issue date: 15/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
|
|
2019 HIGH SPEED TRAINS.019.61/64 Issue date: 25/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
Y: — | S: — | M: 8501/8504 | BL: — |
|
|
2019 HIGH SPEED TRAINS.019.65 Issue date: 25/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
|
|
2019 STEAM TRAINS.019.70/73 Issue date: 29/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
Y: — | S: — | M: 8580/8583 | BL: — |
|
|
2019 STEAM TRAINS.019.74 Issue date: 29/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
|
|
2019 CHINESE SPEED TRAINS.019.76/79 Issue date: 03/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
Y: — | S: — | M: 8666/8669 | BL: — |
|
|
2019 CHINESE SPEED TRAINS.019.80 Issue date: 03/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
|
|
2020 AUSTRALIAN TRAINS.020.04/07 Issue date: 12/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
Y: — | S: — | M: 8884/8887 | BL: — |
|
|
Pages: <<1234567>> |