Pages: 123>> |
1921 BASIC SET. The LANDSCAPE.(M 134/136-A) 921.04/06 Issue date: 25.03.1921-01.06.1921 | Stamp | | * 19/20 | 40,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | 11, 11½:11, 12½ |
|
| Price: | | | | | 134/136-A | €55,00 | | | | 134/136-B | €60,00 | | |
|
1922 BASIC SET.(M D 109/123) 922.09/23 | Stamp | | ** 08/30 | 65,0 $ | Sample | | | | Block | | | | Sample Block | | | | Inscription | OFFICIEL | Tooth | 11, 11½:11, 12½ |
Y: — | S: — | M: D 109/123 | BL: — |
|
|
1922 BASIC SET.(M D 127) 923.24/28 Issue date: 1922-1923 | Stamp | | * 19/03 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Inscription | OFFICIEL | Tooth | 11, 11½:11, 12½ |
Y: — | S: — | M: D 124/128 | BL: — |
Incomplete set |
|
1925 BASIC SET. The LANDSCAPE.(M 161/164) 925.11/14 Issue date: 12.02.1925-1926 | Stamp | | ** 21/24 | 20,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½ |
|
|
1926 BASIC SET.926.33/37 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Inscription | OFFICIEL | Tooth | 11½ |
Y: — | S: — | M: D 133/137 | BL: — |
|
|
1931 PLANE ON CITY.(M 234/237) 931.04/07 Issue date: 10/04 | Stamp | | ** 01/25 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 12½ |
|
|
1933 PLANE ON CITY.(M 250/251) 933.10/11 Issue date: 15/07 | Stamp | | * 01/25 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 12½ |
|
|
1934 The LANDSCAPE.(M 258) 934.58 Issue date: 30/08 | Stamp | | ** 24/21 | 11,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14, K 14:13½ |
|
|
1935 INTERNATIONAL CHARITABLE ORGANIZATION.(M 266/280) 935.16/30 Issue date: 01/05 | Stamp | | ** 29/12 | 1400,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 12½ |
|
|
1937 NATIONAL PHILATELIC EXHIBITION. DUDELANGE '37.(M BL 02) 937.02 Issue date: 25/07 | Stamp | | | | Sample | | | | Block | | ** 19/21 | 20,0 $ | Sample Block | | | | Tooth | K 13½ |
|
|
1948 BASIC SET. The LANDSCAPE.(M 431/434) 948.01/04 Issue date: 05/08 | Stamp | | ** 19/20 | 40,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | L 11½ |
|
|
1956 EUROPEAN COMMUNITY OF COAL AND STEAL.(M 552/554) 956.52/54 Issue date: 10/08 | Stamp | | ** 08/32 | 100,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11:11½ |
Y: 511/513 | S: 315/317 | M: 552/554 | BL: — |
|
|
1956 ELECTRIFICATION RAILWAYS LUXEMBOURG.(M 558) 956.58 Issue date: 29/09 | Stamp | | ** 19/19 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
|
|
1959 CENTENARY OF THE LUXEMBOURG RAILWAY.(M 611) 959.11 Issue date: 19/09 | Stamp | | ** 03/32 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:13¼ |
|
|
1964 INTERNATIONAL CHARITABLE ORGANIZATION "CARITAS".(M 703/708) 964.03/08 Issue date: 07/12 | Stamp | | ** 28/15 | 5,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11¾ |
|
|
Pages: 123>> |