Pages: <<1234567>> |
2007 PREFECTURE STAMPS. TOKYO.007.62/66 Issue date: 02/07 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
Y: — | S: — | M: 4262/4266 | BL: — |
|
| Price: | €7,50 | Sheet of Stamps: | €15,00 |
|
2008 BIRTHPLACE (I).008.02/11 Issue date: 02/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: — | S: — | M: 4482/4491 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2008 BIRTHPLACE (II).008.34/43 Issue date: 01/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 4634/4643 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2008 ATTRACTIONS PREFECTURE KYOTO.008.44/53 Issue date: 01/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 4644/4653 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2008 BIRTHPLACE (III).008.67/76 Issue date: 04/11 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 4707/4716 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2008 ATTRACTIONS PREFECTURE OKINAWA.008.88/97 Issue date: 01/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 4768/4777 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2009 BIRTHPLACE (IV).009.08/17 Issue date: 02/03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 4808/4817 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2009 150 YEARS OF OPENING JAPANESE PORT.009.26/51 Issue date: 02/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: — | S: — | M: 4896/4921 | BL: — |
|
|
2009 BIRTHPLACE (V).009.62/71 Issue date: 23/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 4932/4941 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2009 140 YEARS of DIPLOMATIC RELATIONS with HUNGARY.009.83/92 Issue date: 16/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 5063/5072 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2010 ENCHANTING PLACES on the SETO-INLAND SEA (I).(M 5180/5189-SS) 010.10/19 Issue date: 01/03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 28/31 | 20,0 $ | Tooth | K 13:13¼ |
Y: — | S: — | M: 5180/5189 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €16,00 |
|
2010 60 YEARS OF SELF-GOVERNMENT OF KOCHI.010.23 Issue date: 14/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 5263/5267 | BL: 211 |
|
|
2010 BIRTHPLACE (VII).010.30/39 Issue date: 01/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 5300/5309 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €38,00 |
|
2010 ENCHANTING PLACES on the SETO-INLAND SEA (III).(M 5417/5426-SS) 010.77/86 Issue date: 01/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 28/31 | 20,0 $ | Tooth | K 13:13¼ |
Y: — | S: — | M: 5417/5426 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €16,00 |
|
2010 BIRTHPLACE (VIII).(M 5495/5504-SS) 010.95/104 Issue date: 01/12 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 28/31 | 20,0 $ | Tooth | K 13:13¼ |
Y: — | S: — | M: 5495/5504 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €16,00 |
|
Pages: <<1234567>> |