Pages: <<1234567>> |
2003 STAMP of the PREFECTURE OKINAVA.(M 3571/3572) 003.141/142 Issue date: 08/08 | Stamp | | ** 15/16 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
Y: — | S: — | M: 3571/3572 | BL: — |
|
| Price: | €2,20 | Sheet of Stamps: | €2,60 |
|
2004 STAMP of the PREFECTURE KAGOSHIMA.(M 3640) 004.10 Issue date: 12/03 | Stamp | | ** 08/10 | 4,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
|
|
2004 ACHIEVEMENTS of the SCIENCE.004.19/26 Issue date: 23/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 3709/3716 | BL: — |
|
| Price: | €13,00 | Sheet of Stamps: | €34,00 |
|
2005 ACHIEVEMENTS of the SCIENCE.005.09/16 Issue date: 23/04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 3779/3786 | BL: — |
|
| Price: | €13,00 | Sheet of Stamps: | €34,00 |
|
2006 CARTOONS.006.35/44 Issue date: 01/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 3935/3944 | BL: — |
|
| Price: | €17,00 | Sheet of Stamps: | €17,00 |
|
2006 REGIONAL STAMPS. CHUGOKU.006.75/79 Issue date: 01/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
Y: — | S: — | M: 3975/3979 | BL: — |
|
|
2008 BIRTHPLACE (I).008.02/11 Issue date: 02/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: — | S: — | M: 4482/4491 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2008 BIRTHPLACE (II).008.34/43 Issue date: 01/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 4634/4643 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2008 ATTRACTIONS PREFECTURE KYOTO.008.44/53 Issue date: 01/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 4644/4653 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2008 BIRTHPLACE (III).008.67/76 Issue date: 04/11 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 4707/4716 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2009 ATTRACTIONS PREFECTURE OKINAWA.009.01/10 Issue date: 23/01 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 4768/4777 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2009 BIRTHPLACE (IV).009.11/20 Issue date: 02/03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 4808/4817 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2010 ENCHANTING PLACES on the SETO-INLAND SEA (I).(M 5180/5189-SS) 010.10/19 Issue date: 01/03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 28/31 | 20,0 $ | Tooth | K 13:13¼ |
Y: — | S: — | M: 5180/5189 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €16,00 |
|
2010 60 YEARS OF SELF-GOVERNMENT OF KOCHI.010.23/27 Issue date: 14/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13:13¼ |
Y: — | S: — | M: 5263/5267 | BL: 211 |
|
|
2010 ENCHANTING PLACES on the SETO-INLAND SEA (III).(M 5417/5426-SS) 010.77/86 Issue date: 01/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 28/31 | 20,0 $ | Tooth | K 13:13¼ |
Y: — | S: — | M: 5417/5426 | BL: — |
|
| Price: | €15,00 | Sheet of Stamps: | €16,00 |
|
Pages: <<1234567>> |