Pages: <<1234567 |
2004 200th ANNIVERSARY OF STEAM LOCOMOTIVES.(M BL 783/786-A) 004.53/56 | Stamp | | | | Sample | | | | Block | | ** 19/02 | 20,0 $ | Sample Block | | | | Tooth | K 13¼ |
Y: — | S: — | M: 7753/7756 | BL: 783/786 |
|
|
2012 STEAM LOCOMOTIVES "ATLANTIC".012.13 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼ |
|
|
2012 STEAM LOCOMOTIVES.012.16/23 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼ |
Y: — | S: — | M: 8516/8523 | BL: — |
|
|
2014 INTERNATIONAL TRAINS.014.08/11 Issue date: 05/03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½ |
Y: — | S: — | M: 8778/8781 | BL: — |
|
|
2014 INTERNATIONAL TRAINS.014.12 Issue date: 05/03 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12½ |
|
|
2014 100th ANNIVERSARY of the PANAMA CANAL.014.20/23 Issue date: 12/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12 |
Y: — | S: — | M: 8820/8823 | BL: — |
|
|
2014 100th ANNIVERSARY of the PANAMA CANAL.014.24 Issue date: 12/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 12 |
|
|
Pages: <<1234567 |