Pages: <<12345678910111213141516171819>> |
2001 LOCOMOTIVES to GUINEAS.(M BL 645/647-L A,B) 001.82/84-L Issue date: 16/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Lux | | ** 22/31 | 20,0 $ | Lux ND | | ** 22/31 | 30,0 $ |
Y: — | S: — | M: 3082/3084-II | BL: 645/647 |
|
|
2001 LOCOMOTIVES of the WORLD I.(M 3085/3090-A) 001.85/90 Issue date: 08/06 | Stamp | | ** 06/29 | 25,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼ |
Y: — | S: — | M: 3085/3090 | BL: — |
|
|
2001 LOCOMOTIVES of the WORLD I.(M 3091/3108-A) 001.91/108 Issue date: 08/06 | Stamp | | ** 06/29 | 75,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼ |
Y: — | S: — | M: 3091/3108 | BL: — |
|
| Price: | €65,00 | Sheet of Stamps: | €70,00 |
|
2001 LOCOMOTIVES of the WORLD I.(M BL 648/650-A) 001.109/111 Issue date: 08/06 | Stamp | | | | Sample | | | | Block | | ** 06/29 | 60,0 $ | Sample Block | | | | Tooth | K 13¼ |
Y: — | S: — | M: 3109/3111 | BL: 648/650 |
|
|
2001 LOCOMOTIVES of the WORLD II.(M 3112/3114-A) 001.112/114 Issue date: 08/06 | Stamp | | ** 06/29 | 15,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼ |
Y: — | S: — | M: 3112/3114 | BL: — |
|
|
2001 LOCOMOTIVES of the WORLD II. (M 3115/3126-SS A) 001.115/126 Issue date: 08/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 27/19 | 50,0 $ | Tooth | K 14¼ |
Y: — | S: — | M: 3115/3126 | BL: — |
|
| Price: | €45,00 | Sheet of Stamps: | €46,00 |
|
2001 LOCOMOTIVES of the WORLD II.(M BL 651-A) 001.127/128 Issue date: 08/06 | Stamp | | | | Sample | | | | Block | | ** 06/29 | 25,0 $ | Sample Block | | | | Tooth | K 14¼ |
Y: — | S: — | M: 3127/3128 | BL: 651/652 |
Incomplete set |
|
2001 INTERNATIONAL PHILATELIC EXHIBITION. BELGICA '01.(M 3129/3132-A) 001.129/132 Issue date: 08/06 | Stamp | | ** 04/01 | 18,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼ |
Y: — | S: — | M: 3129/3132 | BL: — |
|
|
2001 INTERNATIONAL PHILATELIC EXHIBITION. BELGICA '01.(M 3133/3144-SS A) 001.133/144 Issue date: 08/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 04/01 | 50,0 $ | Tooth | K 14¼ |
Y: — | S: — | M: 3133/3144 | BL: — |
|
| Price: | €45,00 | Sheet of Stamps: | €45,00 |
|
2001 INTERNATIONAL PHILATELIC EXHIBITION. BELGICA '01.(M BL 653/655-A) 001.145/147 Issue date: 08/06 | Stamp | | | | Sample | | | | Block | | ** 04/01 | 60,0 $ | Sample Block | | | | Tooth | K 14¼ |
Y: — | S: — | M: 3145/3147 | BL: 653/655 |
|
|
2001 SCENE LOCOMOTIVE ON POSTER CINEMA.(M 3278/3301-SS A,B) 001.178/201 Issue date: 04/12 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 18/16 | 100,0 $ | Sheet of Stamps ND | | ** 18/16 | 180,0 $ | Tooth | K 13¼ |
Y: — | S: — | M: 3278/3301 | BL: — |
|
| Price: | €85,00 | Sheet of Stamps: | €95,00 |
|
2001 FIREMAN SERVICE.(M 3302/3325-SS A) 001.202/225 Issue date: 14/12 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 16/09 | 35,0 $ | Tooth | K 13¼ |
Y: — | S: — | M: 3302/3325 | BL: — |
|
| Price: | €120,00 | Sheet of Stamps: | €130,00 |
|
2002 LOCOMOTIVES of the AFRICAN RAILWAY.(M 3587/3594-A) 002.87/94 Issue date: 08/02 | Stamp | | ** 04/04 | 23,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼ |
Y: — | S: — | M: 3587/3594 | BL: — |
|
|
2002 LOCOMOTIVES of the AFRICAN RAILWAY.(M 3595/3612-SS A) 002.95/112 Issue date: 08/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 23/13 | 60,0 $ | Tooth | K 14¼ |
Y: — | S: — | M: 3595/3612 | BL: — |
|
| Price: | €26,00 | Sheet of Stamps: | €28,00 |
|
2002 LOCOMOTIVES of the AFRICAN RAILWAY.(M BL 713/714-A) 002.113/114 Issue date: 08/02 | Stamp | | | | Sample | | | | Block | | ** 23/01 | 20,0 $ | Sample Block | | | | Tooth | K 14¼ |
Y: — | S: — | M: 3613/3614 | BL: 713/714 |
|
|
Pages: <<12345678910111213141516171819>> |