| Pages: <<123 |
2004 200 YEARS RAILWAY.(M 3578/3595-SS A) 004.78/95 Issue date: 12/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet of Stamps | | ** 04/27 | 25,0 $ | | Tooth | K 13½ |
| Y: — | S: — | | M: 3578/3595 | BL: — |
|
| | Price: | €14,00 | Sheet of Stamps: | €14,00 |
|
2004 200 YEARS RAILWAY.(M BL 498/500-A) 004.96/98 Issue date: 12/07 | | Stamp | | | | | Sample | | | | | Block | | ** 04/27 | 10,0 $ | | Sample Block | | | | | Tooth | K 13½ |
| Y: — | S: — | | M: 3596/3598 | BL: 498/500 |
|
|
2007 TEXAS RANGERS.007.38/47 Issue date: 15/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13½ |
| Y: — | S: — | | M: 3838/3846 | BL: 531 (3847) |
|
| | Price: | €4,50 | Sheet of Stamps: | €9,00 |
|
| Pages: <<123 |