| Pages: 12>> |
1981 RAILWAY LETTER FEE.(BL 981.01/03-St A) BL 981.01/03 Issue date: 13/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Se-tenant | | ** 15/09 | 12,0 $ | | Tooth | K 14 |
| GNR Class S 4-4-0 No. 171 | GS&WR Class J15 0-6-0 No. 186 | | LMSR (NCC) 2-6-4 T No 4 | |
|
|
1981 RAILWAY LETTER FEE. SURCHARGED DEFINITIVES.BL 981.04/06 Issue date: 12/12 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
1982 RAILWAY LETTER FEE. "PORTRUSH FLYER".BL 982.07/09 Issue date: 21/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
1982 RAILWAY LETTER FEE. "STEAM ENTERPRISE".BL 982.10/12 Issue date: 04/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
1982 RAILWAY LETTER FEE. PROVISIONAL ISSUE.BL 982.13/15 Issue date: 04/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
1985 RAILWAY LETTER FEE.BL 985.16/23 Issue date: 10/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13½ |
| GNR Class S 4-4-0 No 171 Slieve Gullion | GNR Class S 4-4-0 No 171 Slieve Gullion | | GS&WR Class J15 0-6-0 No 186 | GNR Class S 4-4-0 No 171 & LMSR (NCC) 2-6-4 T No 4 | | GNR Class S 4-4-0 No 171 Slieve Gullion | GS&WR Class J15 0-6-0 No 186 | | LMSR (NCC) 2-6-4 T No 4 and 'Portrush Flyer' | Avonside 0-6-0ST No 3 R.H. Smythe |
|
|
1985 RAILWAY LETTER FEE.BL 985.24/27 Issue date: 11/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13½ |
| Avonside 0-6-0ST No 3 R.H. Smythe | GS&WR Class J15 0-6-0 No 186 | | GNR Class S 4-4-0 No 171 Slieve Gullion | LMSR (NCC) 2-6-4 T No 4 |
|
|
1986 RAILWAY LETTER FEE. PROVISIONALS.BL 986.28/31 Issue date: 17/03 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13½ |
|
|
1986 RAILWAY LETTER FEE. "1986 WESTERN TOUR".BL 986.32/35 Issue date: 11/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13½ |
|
|
1986 RAILWAY LETTER FEE. "RAIL TOUR 1986".BL 986.36/43 Issue date: 12/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13½ |
|
|
1986 RAILWAY LETTER FEE. "PORTRUSH FLYER".BL 986.44/51 Issue date: 19/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13½ |
|
|
1986 RAILWAY LETTER FEE. "BANGOR BELLE".BL 986.52/59 Issue date: 25/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13½ |
|
|
1986 RAILWAY LETTER FEE. "STEAM ENTERPRISE".BL 986.60/67 Issue date: 06/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13½ |
|
|
1986 RAILWAY LETTER FEE. "STEAM ENTERPRISE".BL 986.68/71 Issue date: 20/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13½ |
|
|
1991 RAILWAY LETTER FEE. "PORTRUSH FLYER".BL 991.72/73 Issue date: 17/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14¼, B-ND |
| GNR(I) 4-4-0 No 85 | D&SER 2-6-0 No 461 |
|
|
| Pages: 12>> |