| Pages: <<1234567891011>> |
2010 WORLD EXHIBITION. SHANGHAI '10.(M 3579/3582-SS A, BL 527-A) 010.39/43 Issue date: 15/07 | | Stamp | | | | | Sample | | | | | Block | | ** 16/32 | 2,0 $ | | Sample Block | | | | | Sheet of Stamps | | ** 16/32 | 2,0 $ | | Tooth | K 12 |
| Y: — | S: — | | M: 3579/3582 | BL: 527 (3583) |
|
| | Price: | €12,00 | Sheet of Stamps: | €12,00 |
|
2010 OLD LOCOMOTIVES.(M 3759/3762-SS A, BL 562-A) 010.59/63 Issue date: 15/12 | | Stamp | | | | | Sample | | | | | Block | | ** 04/01 | 1,5 $ | | Sample Block | | | | | Sheet of Stamps | | ** 04/01 | 2,0 $ | | Tooth | K 12 |
| Y: — | S: — | | M: 3759/3762 | BL: 562 (3763) |
|
| | Price: | €12,00 | Sheet of Stamps: | €12,00 |
|
2010 OLD LOCOMOTIVES.(M 3759/3763-L B) 010.59/63 Issue date: 15/12 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Lux ND | | ** 22/27 | 30,0 $ | | Tooth | A-K 12, B-ND |
| Y: — | S: — | | M: 3759/3762 | BL: 562 (3763) |
|
| | Price: | €12,00 | Sheet of Stamps: | €12,00 |
|
2010 LOCOMOTIVES of the WORLD. TRAINS of AFRICA.(M 3764/3767-SS A, BL 563-A) 010.64/68 Issue date: 15/12 | | Stamp | | | | | Sample | | | | | Block | | ** 01/24 | 2,0 $ | | Sample Block | | | | | Sheet of Stamps | | ** 01/24 | 3,0 $ | | Tooth | K 12 |
| Y: — | S: — | | M: 3764/3767 | BL: 563 (3780) |
|
| | Price: | €48,00 | Sheet of Stamps: | €48,00 |
|
2010 LOCOMOTIVES of the WORLD. TRAINS of AMERICA.(M 3768/3771-SS A, BL 564-A) 010.69/73 Issue date: 15/12 | | Stamp | | | | | Sample | | | | | Block | | ** 01/24 | 2,0 $ | | Sample Block | | | | | Sheet of Stamps | | ** 01/24 | 3,0 $ | | Tooth | K 12 |
| Y: — | S: — | | M: 3768/3771 | BL: 564 (3781) |
|
| | Price: | €48,00 | Sheet of Stamps: | €48,00 |
|
2010 LOCOMOTIVES of the WORLD. TRAINS of AMERICA.(M 3768/3771, 3781-L B) 010.69/73 Issue date: 15/12 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Lux ND | | ** 22/27 | 30,0 $ | | Tooth | A-K 12, B-ND |
| Y: — | S: — | | M: 3768/3771 | BL: 564 (3781) |
|
| | Price: | €48,00 | Sheet of Stamps: | €48,00 |
|
2010 LOCOMOTIVES of the WORLD. TRAINS of ASIA.(M 3772/3775-SS A, BL 565-A) 010.74/78 Issue date: 15/12 | | Stamp | | | | | Sample | | | | | Block | | ** 01/24 | 2,0 $ | | Sample Block | | | | | Sheet of Stamps | | ** 01/24 | 3,0 $ | | Tooth | K 12 |
| Y: — | S: — | | M: 3772/3775 | BL: 565 (3782) |
|
| | Price: | €48,00 | Sheet of Stamps: | €48,00 |
|
2010 LOCOMOTIVES of the WORLD. TRAINS of ASIA.(M 3772/3775, 3782-L B) 010.74/78 Issue date: 15/12 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Lux ND | | ** 22/28 | 3,0 $ | | Tooth | A-K 12, B-ND |
| Y: — | S: — | | M: 3772/3775 | BL: 565 (3782) |
|
| | Price: | €48,00 | Sheet of Stamps: | €48,00 |
|
2010 LOCOMOTIVES of the WORLD. TRAINS of AUSTRALIA.(M 3776/3779-SS A, BL 566-A) 010.79/83 Issue date: 15/12 | | Stamp | | | | | Sample | | | | | Block | | ** 01/24 | 2,0 $ | | Sample Block | | | | | Sheet of Stamps | | ** 01/24 | 3,0 $ | | Tooth | K 12 |
| Y: — | S: — | | M: 3776/3779 | BL: 566 (3783) |
|
| | Price: | €48,00 | Sheet of Stamps: | €48,00 |
|
2010 LOCOMOTIVES of the WORLD. TRAINS of AUSTRALIA.(M 3776/3779, 3783-Lux B) 010.79/83 Issue date: 15/12 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Lux ND | | ** 22/28 | 30,0 $ | | Tooth | A-K 12, B-ND |
| Y: — | S: — | | M: 3776/3779 | BL: 566 (3783) |
|
| | Price: | €48,00 | Sheet of Stamps: | €48,00 |
|
2011 30 YEARS TVG.(M 4039/4042-SS A, BL 618-A) 011.39/43 Issue date: 20/06 | | Stamp | | | | | Sample | | | | | Block | | ** 25/12 | 2,0 $ | | Sample Block | | | | | Sheet of Stamps | | ** 25/12 | 4,0 $ | | Tooth | K 12 |
| Y: — | S: — | | M: 4039/4042 | BL: 618 (4043) |
|
| | Price: | €12,00 | Sheet of Stamps: | €12,00 |
|
2012 EUROPEAN HIGH SPEED TRAINS.(M 4345/4347-SS A, BL 683-A) 012.45/48 Issue date: 20/02 | | Stamp | | | | | Sample | | | | | Block | | ** 02/10 | 1,0 $ | | Sample Block | | | | | Sheet of Stamps | | ** 02/10 | 2,0 $ | | Tooth | K 12 |
| Y: — | S: — | | M: 4345/4347 | BL: 683 (4348) |
|
| | Price: | €9,00 | Sheet of Stamps: | €9,00 |
|
2012 ASIAN HIGH SPEED TRAINS.(M 4393/4395-SS A, BL 695-A) 012.63/66 Issue date: 20/02 | | Stamp | | | | | Sample | | | | | Block | | ** 29/22 | 4,0 $ | | Sample Block | | | | | Sheet of Stamps | | ** 29/22 | 5,0 $ | | Tooth | K 12 |
| Y: — | S: — | | M: 4393/4395 | BL: 695 (4396) |
|
| | Price: | €11,00 | Sheet of Stamps: | €11,00 |
|
2012 50th ANNIVERSARY of the GERMAN-FRENCH RECONCILIATION.(M 4558/4561-SS A) 012.78/82 Issue date: 11/10 | | Stamp | | | | | Sample | | | | | Block | | ** 22/21 | 2,0 $ | | Sample Block | | | | | Sheet of Stamps | | ** 22/21 | 2,0 $ | | Tooth | K 13* |
| Y: — | S: — | | M: 4558/4561 | BL: (4562) |
|
|
2013 JAPANESE HIGH SPEED TRANS.(M 5190/5192-SS A, BL 857-A) 013.10/13 Issue date: 22/07 | | Stamp | | | | | Sample | | | | | Block | | ** 21/02 | 2,0 $ | | Sample Block | | | | | Sheet of Stamps | | ** 21/02 | 2,0 $ | | Tooth | K 13¼* |
| Y: — | S: — | | M: 5190/5192 | BL: 857 (5193) |
|
|
| Pages: <<1234567891011>> |