Pages: <<12345>> |
1942 BASIC SET.(M 609/611) 942.36/52 Issue date: 1942 - 1947 | Stamp | | ** 01/26 | 50,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.11 |
Y: — | S: 554/570 | M: 609/625 | BL: — |
Incomplete set |
|
1942 BASIC SET.(M 626-X/Y) 942.53/54 Issue date: 1942 - 1947 | Stamp | | ** 01/26 | 50,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.11 |
Y: — | S: 592/593 | M: 626/627 | BL: — |
Incomplete set |
|
1943 THE VISIT of the PRESIDENT PENARANDА In BOLIVIA.(M 632) 943.12 Issue date: 30/06 | Stamp | | ** 05/12 | 6,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.12½ |
|
|
1946 BASIC SET.(M 698/712-I) 946.16/30 Issue date: 1946 - 1951 | Stamp | | ** 03/12 | 260,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.11 |
Y: (463A/468D) | S: 656/670 | M: 698/712 | BL: — |
|
| Price: | | | | | I (15 stamps) | €120,00 | | | | II (10 stamps) | €100,00 | | |
|
1946 BASIC SET. With CONTROL STRIPS.(M 699/700-II) 946.16/30 Issue date: 1946 - 1951 | Stamp | | ** 01/26 | 50,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.11 |
Y: (463A/468D) | S: 656/670 | M: 698/712 | BL: — |
Incomplete set |
| Price: | | | | | I (15 stamps) | €120,00 | | | | II (10 stamps) | €100,00 | | |
|
1954 CENTENARY OF THE BRAZILIAN RAILWAY.(M 838) 954.11 Issue date: 30/04 | Stamp | | ** 09/04 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.11:11½ |
|
|
1957 CENTENARY OF THE TOWN OF SAN CARLOS.(M 918 A,C) 957.12 Issue date: 04/11 | Stamp | | ** 09/15 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Marbled C 394 Y | | ** 09/15 | 200,0 $ | Tooth | Gez.11¾ |
|
|
1958 CENTENARY OF THE GATOS-CAMPINA GRANDE RAILWAY.(M 926) 958.04 Issue date: 29/03 | Stamp | | ** 09/04 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11¾ |
|
|
1959 100th ANNIVERSARY GREAT WESTERN RAILWAY.(M 953) 959.03 Issue date: 24/04 | Stamp | | ** 24/27 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11¾ |
|
|
1960 PAN-AMERICAN RAILWAYS CONGRESS.(M 990) 960.20 Issue date: 15/10 | Stamp | | ** 02/29 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | Gez.11½:10¾ |
|
|
1962 ISSUE of CAST IRON AT THE FACTORY USIMINAS.(M 1023) 962.23 Issue date: 26/10 | Stamp | | ** 24/27 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½:10¾ |
|
|
1963 150th ANNIVERSARY MAUA.(M 1050) 963.50 Issue date: 28/12 | Stamp | | * 24/27 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½:10¾ |
|
|
1965 400 YEARS CITY RIO DE JANEIRO.(M 1093) 965.03 Issue date: 30.11 | Stamp | | * 24/27 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 10¾:11½ |
|
|
1965 400 YEARS CITY RIO DE JANEIRO.(M BL 14) 965.05 Issue date: 30.11 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | ** 24/27 | 12,0 $ | Tooth | ND |
Y: — | S: — | M: 1095/1097 | BL: 14 |
|
|
1966 25 YEARS NATIONAL METALLURGICAL COMBINE.(M 1105) 966.05 Issue date: 16/04 | Stamp | | ** 24/27 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 11½:10¾ |
|
|
Pages: <<12345>> |