Pages: <<1234567>> |
1998 20th CENTURY.998.66/70 Issue date: 22/12 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
Y: — | S: — | M: 5366/5370 | BL: — |
|
|
2001 BASIC SET. TRANSPORTATION.(M 5597) 001.84/97 Issue date: 20.08.2001-31.08.2001 | Stamp | | ** 30/07 | 2,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
Y: — | S: — | M: 5584/5597 | BL: — |
Incomplete set |
|
2002 RUMAN OLD STEAM LOCOMOTIVE.(M 5681/5686) 002.81/86 Issue date: 22/09 | Stamp | | ** 04/04 | 10,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
Y: — | S: — | M: 5681/5686 | BL: — |
|
|
2002 RUMAN OLD STEAM LOCOMOTIVE.(M BL 323) 002.110 Issue date: 22/09 | Stamp | | | | Sample | | | | Block | | ** 04/04 | 10,0 $ | Sample Block | | | | Tooth | K 13¼ |
|
|
2003 125 ANNIVERSARY of the RETURN of DOBRUDJA ROMANIA.003.71 Issue date: 11/11 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
|
|
2004 HIGH-SPEED COURSE.(M 5799/5804) 004.63/68 Issue date: 05/03 | Stamp | | ** 15/09 | 12,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
Y: — | S: — | M: 5799/5804 | BL: — |
|
|
2004 HIGH-SPEED COURSE.(M BL 337) 004.69 Issue date: 05/03 | Stamp | | | | Sample | | | | Block | | ** 15/09 | 10,0 $ | Sample Block | | | | Tooth | K 13¼ |
|
|
2004 ANNIVERSARY OF PERSONALITY.004.95/98 Issue date: 27/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
Y: — | S: — | M: 5830/5833 | BL: — |
|
|
2005 110 YEARS of the CENTRAL UNIVERSITY LIBRARY.005.09/10 Issue date: 10/10 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
Y: — | S: — | M: 5999/6000 | BL: 365 |
|
|
2006 150 ANNIVERSARY OF THE OPENING of the FIRST RAILROAD IN ROMANIA.006.11/16 Issue date: 23/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
Y: — | S: — | M: 6111/6116 | BL: — |
|
|
2006 150 ANNIVERSARY OF THE OPENING of the FIRST RAILROAD IN ROMANIA.006.17 Issue date: 23/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¼ |
|
|
2009 The FIRST ELECTRIC TRAM from BERLIN 1881.009.73/78 Issue date: 14/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
Y: — | S: — | M: 6373/6378 | BL: — |
|
|
2009 The FIRST ELECTRIC TRAM from BERLIN 1881.(M BL 450) 009.79 Issue date: 14/08 | Stamp | | | | Sample | | | | Block | | ** 25/14 | 5,0 $ | Sample Block | | | | Tooth | K 13½ |
|
|
2010 ORIENT EXPRESS.010.66/67 Issue date: 06/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
Y: — | S: — | M: 6466/6467 | BL: — |
|
| Price: | €5,60 | Sheet of Stamps: | €45,00 |
|
2010 ORIENT EXPRESS.010.68 Issue date: 06/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13½ |
|
|
Pages: <<1234567>> |