Pages: <<123456>> |
1992 INTERNATIONAL PHILATELIC EXHIBITION. GENOVA' 92.(M BL 18) 992.51/52 Issue date: 18/09 | Stamp | | | | Sample | | | | Block | | ** 22/18 | 8,0 $ | Sample Block | | | | Tooth | Ks 14½:14¼ |
|
|
1993 CENTENARY OF THE ISLE OF MAN TRAMS.(M 542/545) 993.13/16 Issue date: 03/02 | Stamp | | ** 01/24 | 10,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¼ |
Y: 578/581 | S: 554/557 | M: 542/545 | BL: — |
|
| Price: | €5,00 | Sheet of Stamps: | €50,00 |
|
1993 CENTENARY OF THE ISLE OF MAN TRAMS.(M 542/545-SS I/IV) 993.13/16 Issue date: 03/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheets of Stamps | | ** 06/29 | 60,0 $ | Tooth | K 14¼ |
Y: 578/581 | S: 554/557 | M: 542/545 | BL: — |
|
| Price: | €5,00 | Sheet of Stamps: | €50,00 |
|
1993 CENTENARY OF THE ISLE OF MAN TRAMS.(M 542/545-Bk) 993.13/16 Issue date: 03/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Booklet | | ** 28/28 | 30,0 $ | Tooth | K 14¼ |
Y: 578/581 | S: 554/557 | M: 542/545 | BL: — |
|
| Price: | €5,00 | Sheet of Stamps: | €50,00 |
|
1993 CHRISTMAS.(M 564/568) 993.35/39 Issue date: 12/10 | Stamp | | ** 22/18 | 9,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14:14¼ |
Y: 600/604 | S: 572/576 | M: 564/568 | BL: — |
|
|
1994 TOURISM ADVERTISING.(M 577/586-SS) 994.10/19 Issue date: 18/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 15/23 | 15,0 $ | Tooth | K 13½:13¼ |
Y: 613/622 | S: 577/586 | M: 577/586 | BL: — |
|
|
1994 TOURISM ADVERTISING.(M 577/586-Bk) 994.10/19-Bk Issue date: 18/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Booklet | | ** 27/04 | 20,0 $ | Tooth | K 13½:13¼ |
Y: 613/622 | S: 577/586 | M: 577/586-Bk | BL: — |
|
|
1994 PAT THE POSTMAN VISITS THE ISLE OF MAN.(M 602/608) 994.35/40 Issue date: 14/09 | Stamp | | ** 14/05 | 30,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¾:14¼, K 13 |
Y: 638/643 | S: 608/613 | M: 602/607 | BL: — |
|
| Price: | €6,00 | Sheet of Stamps: | €60,00 |
|
1994 PAT THE POSTMAN VISITS THE ISLE OF MAN.(M 602/607-Bk) 994.35/40 Issue date: 14/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Booklet | | ** 28/28 | 25,0 $ | Tooth | K 14¾:14¼, K 13 |
Y: 638/643 | S: 608/613 | M: 602/607 | BL: — |
|
| Price: | €6,00 | Sheet of Stamps: | €60,00 |
|
1994 PAT THE POSTMAN VISITS THE ISLE OF MAN.(M 605-SS) 994.38 Issue date: 14/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 15/23 | 50,0 $ | Tooth | K 14¾:14¼ |
Y: 638/643 | S: 608/613 | M: 602/607 | BL: — |
|
| Price: | €6,00 | Sheet of Stamps: | €60,00 |
|
1994 CHRISTMAS.(M 614/616) 994.48/50 Issue date: 11/10 | Stamp | | ** 07/20 | 12,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¾:13½ |
Y: 650/652 | S: 620/622 | M: 614/616 | BL: — |
|
|
1995 CENTENARY OF MOUNT SNAEFELL'S RAILWAY LINE.(M 617/621) 995.01/04 Issue date: 08/02 | Stamp | | ** 01/24 | 10,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13¾:14 |
Y: 653/656 | S: 623/626 | M: 617/620 | BL: — |
|
| Price: | €5,00 | Sheet of Stamps: | €50,00 |
|
1995 CENTENARY OF MOUNT SNAEFELL'S RAILWAY LINE.(M 617/620-SS I/II) 995.01/04 Issue date: 08/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Sheet of Stamps | | ** 06/29 | 60,0 $ | Tooth | K 13¾:14 |
Y: 653/656 | S: 623/626 | M: 617/620 | BL: — |
|
| Price: | €5,00 | Sheet of Stamps: | €50,00 |
|
1995 CENTENARY OF MOUNT SNAEFELL'S RAILWAY LINE.(M 617/621-Bk) 995.01/04 Issue date: 08/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Booklet | | ** 28/24 | 25,0 $ | Tooth | K 13¾:14 |
Y: 653/656 | S: 623/626 | M: 617/620 | BL: — |
|
| Price: | €5,00 | Sheet of Stamps: | €50,00 |
|
1995 CENTENARY OF MOUNT SNAEFELL'S RAILWAY LINE.(M BL 22) 995.06 Issue date: 08/02 | Stamp | | | | Sample | | | | Block | | ** 01/24 | 10,0 $ | Sample Block | | | | Tooth | K 13¾:14 |
Y: BF 24 | S: SS 627 | M: 621 | BL: 22 |
|
|
Pages: <<123456>> |