Pages: <<12 |
2004 DELIVERY In USAGE of the TRAM LINES In DUBLIN.(M 1591/1592-St) 004.91/92 Issue date: 30/06 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Se-tenant | | ** 13/26 | 4,0 $ | Tooth | K 13½:13¼ |
Y: — | S: — | M: 1591/1592 | BL: — |
|
|
2005 150 YEARS to RAILWAY DUBLIN-BELFAST.(M 1639/1642) 005.06/09 Issue date: 05/04 | Stamp | | ** 04/31 | 8,0 $ | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 14¾:14¼ |
Y: — | S: — | M: 1639/1642 | BL: — |
|
| Price: | €4,50 | Sheet of Stamps: | €18,00 |
|
2005 150 YEARS to RAILWAY DUBLIN-BELFAST.(M BL 54) 005.10 Issue date: 05/04 | Stamp | | | | Sample | | | | Block | | ** 04/31 | 8,0 $ | Sample Block | | | | Tooth | K 14¾:14¼ |
Y: — | S: — | M: 1639/1642 | BL: 54 |
|
|
2013 100 ANNIVERSARY OF THE SEVEN-MONTH EMPLOYMENT IN DUBLIN.013.59/61 Issue date: 22/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 13 |
Y: — | S: — | M: 2059/2061 | BL: — |
|
| Price: | €3,60 | Sheet of Stamps: | €20,00 |
|
2013 AN INTEGRATION COMPANY.013.66/69 Issue date: 26/09 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | | Tooth | K 15:14 |
Y: — | S: — | M: 2066/2069 | BL: — |
|
| Price: | €6,00 | Sheet of Stamps: | €6,00 |
|
Pages: <<12 |